Undergraduate Specialty Program Rankings
Special Report: Top Undergraduate B-Schools
Forums: Undergrad Business Programs
Slide Show: The Top 50 Undergrad Business Schools
Methodology: How We Make the Rankings
Compare undergraduate business specialties
This interactive chart helps you sort through the specialty rankings to come up with a customized list related to your business program of interest. As part of BusinessWeek's 2008 Undergraduate Business Program Rankings, BusinessWeek asked business majors at schools to rank their programs on a scale of one to five, in 11 different academic categories. Schools are ranked in a range of academic fields, including microeconomics, accounting, financial management, business law, corporate strategy, and ethics.
One of the key elements in this chart is the column on the extreme right, which notes whether the individual school ranked in the Top 10 in the individual specialties, and where it placed. Clicking on the name of the specialty brings up a chart of how all schools that were ranked by BusinessWeek in 2008 placed within that specialty.
| 2008 Rank | 2007 Rank | School Name and Location | School Type | Program Length | Annual Cost | Full-time Enrollment | Class Size (Core) | Class size (Elective) | Individual Ranks (linked to rank category) |
| 1 | 1 | Pennsylvania (Wharton) Philadelphia | Private | 4 | $ 35,916 | 2519 | 38 | 36 | #6 micro economics, #4 quantitative methods, #8 corporate strategy, #2 financial management, #1 macro economics, #9 marketing, #6 operations management |
| 2 | 2 | Virginia (McIntire) Charlottesville | Public | 2 | $ 8,690 | 652 | 45 | 30 | #3 marketing, #4 financial management, #2 corporate strategy, #8 accounting, #1 business law |
| 3 | 7 | Notre Dame (Mendoza) South Bend, Ind. | Private | 3 | $ 35,187 | 1626 | 33 | 29 | #9 business law, #3 accounting, #5 ethics, #9 calculus, #10 macro economics |
| 4 | 10 | Cornell Ithaca, N.Y. | Private | 4 | $ 19,291 | 708 | 60 | 48 | #1 marketing, #7 corporate strategy, #1 financial management, #5 business law, #6 quantitative methods, #1 micro economics |
| 5 | 4 | Emory (Goizueta) Atlanta | Private | 2 | $ 34,336 | 622 | 45 | 32 | #7 micro economics, #3 quantitative methods, #2 business law, #9 financial management, #4 corporate strategy, #3 calculus, #8 marketing, #8 macro economics |
| 6 | 5 | Michigan (Ross) Ann Arbor | Public | 3 | $ 12,585 | 1069 | 49 | 42 | #2 operations management, #10 corporate strategy, #7 accounting |
| 7 | 8 | Brigham Young (Marriott) Provo, Utah | Private | 2 | $ 3,840 | 1616 | 46 | 38 | #5 accounting, #9 corporate strategy, #7 financial management, #1 ethics |
| 8 | 9 | NYU (Stern) New York | Private | 4 | $ 36,524 | 2335 | 46 | 40 | #10 ethics, #7 calculus, #3 financial management, #4 business law, #8 micro economics, #7 macro economics |
| 9 | 6 | MIT (Sloan) Cambridge, Mass. | Private | 3 | $ 34,986 | 246 | 49 | 40 | #2 macro economics, #1 operations management, #1 quantitative methods, #5 corporate strategy, #1 calculus |
| 11 | 3 | UC-Berkeley (Haas) Berkeley, Calif. | Public | 2 | $ 8,384 | 700 | 69 | 52 | #9 ethics, #4 accounting, #5 macro economics, #4 marketing |
| 12 | 15 | North Carolina (Kenan-Flagler) Chapel Hill | Public | 2 | $ 5,340 | 658 | 43 | 30 | #5 operations management, #2 accounting |
| 14 | 14 | Boston College (Carroll) Boston | Private | 4 | $ 35,674 | 1970 | 46 | 32 | #9 accounting, #8 calculus, #8 financial management |
| 15 | 16 | Washington U. (Olin) St. Louis | Private | 4 | $ 35,524 | 758 | 59 | 13 | #6 accounting, #5 micro economics |
| 16 | 18 | Indiana (Kelley) Bloomington | Public | 4 | $ 7,958 | 4069 | 39 | 40 | #10 quantitative methods |
| 19 | 11 | Georgetown (McDonough) Washington, D.C. | Private | 4 | $ 35,740 | 1297 | 42 | 33 | #5 financial management |
| 20 | 23 | Richmond (Robins) Richmond, Va. | Private | 2 | $ 38,850 | 670 | 23 | 19 | #7 ethics, #2 micro economics, #9 macro economics |
| 21 | 17 | Wake Forest (Calloway) Winston-Salem, N.C. | Private | 2 | $ 34,330 | 415 | 25 | 19 | #7 quantitative methods, #10 financial management |
| 22 | 21 | Carnegie Mellon (Tepper) Pittsburgh | Private | 4 | $ 37,544 | 450 | 54 | 29 | #2 calculus, #2 quantitative methods |
| 23 | 24 | SMU (Cox) Dallas | Private | 4 | $ 33,170 | 917 | 36 | 30 | #5 quantitative methods, #6 business law, #4 calculus, #6 corporate strategy, #9 operations management |
| 25 | 20 | Lehigh Bethlehem, Pa. | Private | 4 | $ 35,610 | 1434 | 47 | 25 | #1 accounting |
| 26 | 40 | Rensselaer Polytech (Lally) Troy, N.Y. | Private | 4 | $ 35,885 | 374 | 31 | 17 | #8 quantitative methods, #1 corporate strategy, #5 calculus, #8 operations management |
| 27 | 34 | Fordham New York | Private | 4 | $ 32,720 | 1866 | 28 | 23 | #6 marketing |
| 28 | 33 | Babson Babson Park, Mass. | Private | 4 | $ 34,112 | 1799 | 35 | 32 | #7 marketing, #3 macro economics, #3 corporate strategy, #6 financial management, #4 micro economics, #10 accounting |
| 29 | 29 | William & Mary (Mason) Williamsburg, Va. | Public | 2 | $ 9,164 | 453 | 34 | 24 | #2 marketing |
| 30 | 31 | Bentley Waltham, Mass. | Private | 4 | $ 32,896 | 3810 | 28 | 27 | #10 calculus |
| 32 | 39 | Texas Christian (Neeley) Fort Worth | Private | 4 | $ 24,865 | 1727 | 35 | 27 | #6 calculus |
| 33 | 25 | U. of Washington Seattle | Public | 2 | $ 6,385 | 1750 | 37 | 32 | #10 operations management |
| 37 | 28 | Wisconsin (Madison) | Public | 2 | $ 7,460 | 1312 | 73 | 70 | #10 micro economics |
| 40 | 74 | Binghamton Binghamton, N.Y. | Public | 4 | $ 6,012 | 870 | 64 | 35 | #3 business law |
| 45 | NR | Loyola College (Sellinger) Baltimore | Private | 2 | $ 42,730 | 926 | 14 | 20 | #7 business law, #5 marketing |
| 46 | 43 | Florida (Warrington) Gainesville | Public | 2 | $ 3,372 | 2177 | 35 | 19 | #4 macro economics, #3 micro economics |
| 47 | 46 | San Diego San Diego, Calif. | Private | 4 | $ 32,564 | 1077 | 32 | 29 | #8 business law, #6 macro economics |
| 55 | 44 | Georgia Tech Atlanta | Public | 4 | $ 5,038 | 1246 | 65 | 36 | #4 operations management |
| 60 | 61 | Delaware (Lerner) Newark | Public | 4 | $ 7,780 | 2377 | 38 | 32 | #9 micro economics |
| 63 | 55 | Arizona (Eller) Tucson | Public | 2 | $ 5,848 | 1419 | 181 | 40 | #3 ethics |
| 67 | NR | Denver (Daniels) Denver | Private | 4 | $ 31,428 | 2302 | 37 | 26 | #2 ethics |
| 69 | 77 | Florida State Tallahassee | Public | 4 | $ 3,450 | 4641 | 60 | 36 | #9 quantitative methods |
| 78 | NR | Buffalo Buffalo, N.Y. | Public | 4 | $ 6,218 | 2332 | 55 | 55 | #3 operations management |
| 79 | 75 | Illinois State Normal | Public | 4 | $ 8,697 | 3178 | 47 | 20 | #4 ethics |
| 81 | 65 | Northern Illinois DeKalb | Public | 2 | $ 7,799 | 3710 | 47 | 26 | #6 ethics |
| 82 | 85 | Houston (Bauer) Houston | Public | 4 | $ 6,333 | 1558 | 106 | 40 | #10 marketing |
| 83 | 89 | Colorado (Leeds) Boulder | Public | 4 | $ 9,895 | 3035 | 238 | 35 | #10 business law |
| 85 | 71 | North Carolina State Raleigh | Public | 4 | $ 5,286 | 2251 | 92 | 26 | #7 operations management |
| 89 | NR | Belmont Nashville | Private | 4 | $ 19,780 | 1501 | 28 | 18 | #8 ethics |
