 |
THE EUROPEAN BW 50
2005 BW European 350 Scoreboard
In BusinessWeek's third annual ranking of European companies, mining, shipping, and oil outfits shot to the top, thanks to China's insatiable demand for commodities
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.|
|
| 1 | BHP BILLITON | Brit. | 47.7 | 90.5 | 17,996 | 47 | 7.6 | 2,657 | 78 | 28.4 | 14.8 | 23.1 | 10 | 12 | 7 | Materials | |
| 2 | STATOIL | Nor. | 40.0 | 79.9 | 36,976 | 22 | 8.8 | 3,033 | 51 | 11.5 | 8.2 | 28.2 | 14 | 15 | 11 | Energy | |
| 3 | GRUPO ACS | Spain | 61.7 | 92.3 | 10,961 | 24 | 45.9 | 460 | 101 | 43.5 | 4.2 | 21.9 | 22 | 22 | 13 | Industrials | |
| 4 | A.P. MOLLER-MAESK | Den. | 39.3 | 145.5 | 22,312 | 6 | 3.3 | 3,274 | 41 | 42.4 | 14.7 | 21.3 | 7,347 | 7,699 | 5,240 | Industrials | |
| 5 | GRUPO FERROVIAL | Spain | 56.3 | 80.4 | 7,268 | 21 | 19.7 | 557 | 63 | 28.6 | 7.7 | 24.7 | 50 | 50 | 32 | Industrials | |
| 6 | FORTIS | Belg. | 34.0 | 2.4 | 60,453 | 22 | 9.1 | 3,359 | 53 | 24.5 | 5.6 | 23.4 | 22 | 23 | 17 | Financials | |
| 7 | CARNIVAL | Brit. | 24.2 | 109.8 | 7,648 | 45 | 66.7 | 1,458 | 55 | 108.5 | 19.1 | 11.3 | 45 | 48 | 35 | Cons. Discretionary | |
| 8 | SHELL TRANSPORT & TRADING | Brit. | 27.1 | 1.0 | 83,406 | 34 | 27.7 | 5,228 | 38 | 18.1 | 6.3 | 19.7 | 7 | 8 | 6 | Energy | |
| 9 | CONTINENTAL | Ger. | 58.0 | 206.9 | 12,597 | 9 | 3.6 | 674 | 115 | 72.7 b | 5.3 | 23.7 | 58 | 64 | 36 | Cons. Discretionary | |
| 10 | BP | Brit. | 19.2 | 3.2 | 224,137 | 23 | 19.0 | 12,369 | 53 | 27.5 | 5.5 | 19.7 | 8 | 9 | 7 | Energy | |
| 11 | VOLVO (CLASS B) | Swe. | 30.7 | 100.8 | 23,113 | 15 | 3.1 | 1,028 | 3,039 | 159.1 b | 4.4 | 13.6 | 33 | 36 | 26 | Industrials | |
| 12 | HSBC HOLDINGS | Brit. | 12.2 | 16.8 | 56,485 | 26 | 17.3 | 9,310 | 35 | 30.9 | 16.5 | 13.1 | 13 | 14 | 12 | Financials | |
| 13 | ROYAL DUTCH PETROLEUM | Neth. | 22.5 | -9.8 | 125,108 | 34 | 27.7 | 7,842 | 38 | 18.1 | 6.3 | 19.7 | 47 | 49 | 40 | Energy | |
| 14 | WOLSELEY | Brit. | 40.6 | 65.9 | 14,783 | 23 | 11.2 | 579 | 33 | 26.2 | 3.9 | 20.4 | 17 | 17 | 12 | Industrials | |
| 15 | ENI | Italy | 23.5 | 36.6 | 58,382 | 13 | 6.2 | 7,274 | 30 | 0.1 | 12.5 | 24.0 | 21 | 21 | 16 | Energy | |
| 16 | KBC GROUP | Belg. | 44.8 | 72.9 | 17,588 | 15 | 0.7 | 1,758 | 57 | 18.6 | 10.0 | 16.7 | 66 | 68 | 45 | Financials | |
| 17 | OMV | Aust. | 101.5 | 209.3 | 9,880 | 29 | 8.4 | 640 | 63 | 19.5 | 6.5 | 16.5 | 285 | 285 | 140 | Energy | |
| 18 | XSTRATA | Brit. | 44.9 | 12.9 | 4,790 | 75 | 112.6 | 828 | 280 | 316.6 | 17.3 | 12.6 | 15 | 16 | 10 | Materials | |
| 19 | SCOTTISH & SOUTHERN ENERGY | Brit. | 47.9 | 58.1 | 10,837 | 45 | 23.2 | 793 | 21 | 7.2 | 7.3 | 27.9 | 15 | 15 | 10 | Utilities | |
| 20 | TOTAL | France | 20.0 | 19.4 | 122,700 | 17 | 4.9 | 9,612 | 37 | 8.9 | 7.8 | 30.7 | 180 | 185 | 155 | Energy | |
| 21 | RENAULT | France | 17.2 | 42.4 | 40,715 | 9 | 3.8 | 3,551 | 43 | 47.5 | 8.7 | 22.1 | 70 | 71 | 59 | Cons. Discretionary | |
| 22 | RIO TINTO | Brit. | 27.7 | 35.2 | 8,920 | 23 | 1.1 | 2,212 | 87 | 31.4 | 24.8 | 21.4 | 24 | 27 | 19 | Materials | |
| 23 | SABMILLER | Brit. | 31.5 | 56.7 | 8,339 | 14 | 23.6 | 897 | 77 | 42.2 | 10.8 | 14.3 | 13 | 13 | 10 | Consumer Staples | |
| 24 | CENTRICA | Brit. | 13.9 | 21.5 | 26,715 | 2 | 14.4 | 2,017 | 176 | 55.4 | 7.6 | 57.5 | 3 | 4 | 3 | Utilities | |
| 25 | ARCELOR | Lux. | 28.3 | 19.6 | 30,176 | 16 | 23.8 | 2,314 | 800 | NC | 7.7 | 21.2 | 16 | 19 | 13 | Materials | |
| 26 | HBOS | Brit. | 17.2 | 9.3 | 40,351 | 22 | 12.7 | 4,462 | 25 | 22.7 | 11.1 | 16.8 | 12 | 13 | 10 | Financials | |
| 27 | VINCI | France | 62.6 | 101.1 | 19,520 | 8 | 4.2 | 731 | 35 | 16.9 | 3.7 | 23.2 | 61 | 62 | 39 | Industrials | |
| 28 | OLD MUTUAL | Brit. | 31.0 | 24.5 | 18,112 | 11 | 13.9 | 706 | 77 | 75.6 b | 3.9 | 14.6 | 2 | 2 | 1 | Financials | |
| 29 | H&M HENNES & MAURITZ | Swe. | 46.9 | 56.4 | 5,898 | 11 | 10.1 | 799 | 14 | 22.8 | 13.5 | 33.1 | 29 | 29 | 20 | Cons. Discretionary | |
| 30 | ROCHE HOLDING (GENUS) | Switz. | 20.8 | 29.2 | 20,305 | 0 | 2.6 | 4,312 | 116 | 16.7 b | 21.2 | 23.4 | 103 | 103 | 78 | Health Care | |
| 31 | TESCO | Brit. | 29.1 | 30.1 | 49,589 | 10 | 13.2 | 1,994 | 24 | 17.9 | 4.0 | 14.8 | 5 | 5 | 4 | Consumer Staples | |
| 32 | BG GROUP | Brit. | 26.8 | 44.3 | 5,958 | 14 | 17.2 | 1,319 | 18 | 21.3 | 22.1 | 19.4 | 6 | 6 | 5 | Energy | |
| 33 | BOUYGUES | France | 31.0 | 21.0 | 23,402 | 7 | 3.9 | 858 | 91 | 26.5 | 3.7 | 21.5 | 31 | 35 | 26 | Telecom Svcs. | |
| 34 | ABERTIS INFRAESTRUCTURAS | Spain | 41.8 | 101.7 | 1,489 | 21 | 32.6 | 467 | 32 | 43.3 | 31.4 | 14.1 | 18 | 19 | 13 | Industrials | |
| 35 | ENEL | Italy | 18.9 | 36.1 | 34,329 | 19 | 6.8 | 3,419 | 36 | -4.0 | 10.0 | 16.6 | 7 | 8 | 6 | Utilities | |
| 36 | ANGLO AMERICAN | Brit. | 18.3 | 14.8 | 19,602 | 34 | 19.4 | 2,290 | 83 | -2.4 | 11.7 | 11.2 | 20 | 20 | 16 | Materials | |
| 37 | INDITEX | Spain | 23.4 | 6.5 | 5,670 | 23 | 19.9 | 628 | 41 | 20.4 | 11.1 | 25.1 | 23 | 24 | 18 | Cons. Discretionary | |
| 38 | RANDSTAD HOLDING | Neth. | 37.8 | 125.8 | 5,764 | 10 | -0.6 | 200 | 159 | 59.0 | 3.5 | 37.6 | 29 | 36 | 21 | Industrials | |
| 39 | AUTOSTRADE | Italy | 38.8 | 156.3 | 2,870 | 12 | 8.9 | 429 | 174 | -10.6 | 14.9 | 30.0 | 21 | 23 | 15 | Industrials | |
| 40 | SOCIŽTŽ GŽNŽRALE | France | 19.5 | 23.8 | 36,039 | 10 | 4.9 | 3,125 | 25 | 16.7 | 8.7 | 14.5 | 80 | 83 | 65 | Financials | |
| 41 | UBS | Switz. | 10.4 | 29.2 | 45,924 | 10 | -4.8 | 5,252 | 27 | 22.8 | 11.4 | 23.0 | 63 | 68 | 53 | Financials | |
| 42 | MEDIOBANCA | Italy | 54.3 | 45.5 | 2,384 | 37 | 14.6 | 536 | 900 | 2.1 | 22.5 | 11.0 | 14 | 15 | 9 | Financials | |
| 43 | BARCLAYS | Brit. | 15.3 | 0.2 | 31,426 | 14 | 4.3 | 4,770 | 19 | 11.1 | 15.2 | 18.4 | 8 | 9 | 7 | Financials | |
| 44 | HILTON GROUP | Brit. | 11.2 | 28.1 | 17,360 | 33 | 43.9 | 381 | 133 | 21.4 | 2.2 | 10.0 | 4 | 5 | 4 | Cons. Discretionary | |
| 45 | ALLIED DOMECQ | Brit. | 55.0 | 58.7 | 4,713 | 16 | 9.9 | 520 | 5 | -0.4 | 11.0 | 68.3 | 10 | 10 | 6 | Consumer Staples | |
| 46 | TIM | Italy | 7.9 | 16.9 | 12,900 | 9 | 8.0 | 2,353 | 0 | 40.8 | 18.2 | 30.7 | 5 | 6 | 4 | Telecom Svcs. | |
| 47 | TELIASONERA | Swe. | 20.3 | 59.2 | 9,001 | -1 | 15.1 | 1,424 | 43 | 94.7 b | 15.8 | 10.8 | 4 | 5 | 3 | Telecom Svcs. | |
| 48 | HENKEL | Ger. | 11.3 | 4.3 | 10,592 | 12 | -6.3 | 1,735 | 234 | 47.7 | 16.4 | 36.2 | 75 | 75 | 56 | Consumer Staples | |
| 49 | ENTERPRISE INNS | Brit. | 28.9 | 169.5 | 1,040 | 48 | 41.4 | 215 | 18 | 71.0 | 20.7 | 10.7 | 12 | 12 | 8 | Cons. Discretionary | |
| 50 | RWE | Ger. | 42.8 | 34.1 | 40,996 | -4 | -9.4 | 2,137 | 124 | 15.9 | 5.2 | 22.1 | 50 | 50 | 35 | Utilities | |
| 51 | ACERINOX | Spain | 9.4 | 21.1 | 4,041 | 39 | 29.0 | 303 | 141 | 40.9 | 7.5 | 17.1 | 12 | 14 | 11 | Materials | |
| 52 | BASF | Ger. | 33.3 | 20.3 | 37,537 | 13 | 4.8 | 1,883 | 107 | -32.3 | 5.0 | 12.2 | 54 | 58 | 42 | Materials | |
| 53 | BPB | Brit. | 36.3 | 47.5 | 3,382 | 7 | 11.8 | 266 | 59 | 25.3 b | 7.9 | 19.1 | 8 | 8 | 6 | Industrials | |
| 54 | ROYAL BANK OF SCOTLAND | Brit. | 2.0 | -10.3 | 45,974 | 22 | 11.7 | 6,586 | 12 | 20.6 | 14.3 | 13.1 | 24 | 27 | 22 | Financials | |
| 55 | AXA | France | 21.1 | 2.9 | 97,773 | -1 | 13.6 | 2,519 | 151 | 61.5 | 2.6 | 9.6 | 20 | 21 | 16 | Financials | |
| 56 | DEUTSCHE TELEKOM | Ger. | 15.7 | 34.4 | 57,880 | 4 | 6.0 | 4,634 | 270 | NC | 8.0 | 13.7 | 15 | 17 | 13 | Telecom Svcs. | |
| 57 | TELEF—NICA | Spain | 17.9 | 33.1 | 30,322 | 7 | -0.7 | 2,877 | 31 | 9.7 b | 9.5 | 17.7 | 14 | 15 | 11 | Telecom Svcs. | |
| 58 | IBERDROLA | Spain | 29.5 | 52.3 | 10,271 | 9 | 7.2 | 1,211 | 14 | 10.2 | 11.8 | 13.9 | 21 | 21 | 16 | Utilities | |
| 59 | NATIONAL GRID TRANSCO | Brit. | 30.4 | 20.9 | 12,437 | -6 | 21.4 | 1,325 | -17 | 52.4 b | 10.7 | 65.4 | 8 | 8 | 6 | Utilities | |
| 60 | MAN GROUP | Brit. | -18.5 | 37.7 | 1,275 | 36 | 38.1 | 494 | 44 | 41.1 | 38.8 | 28.8 | 20 | 24 | 17 | Financials | |
| 61 | BRITISH AMERICAN TOBACCO | Brit. | 36.3 | 43.1 | 15,711 | 2 | -1.7 | 1,603 | 74 | -3.5 | 10.2 | 20.4 | 16 | 16 | 12 | Consumer Staples | |
| 62 | NEXT | Brit. | 7.2 | 56.0 | 4,172 | 14 | 15.1 | 439 | 23 | 16.6 | 10.5 | 108.0 | 21 | 25 | 21 | Cons. Discretionary | |
| 63 | AVIVA | Brit. | 20.9 | 9.0 | 65,886 | 3 | 17.5 | 1,543 | 11 | 242.3 b | 2.3 | 12.2 | 9 | 10 | 7 | Financials | |
| 64 | TDC | Den. | 36.0 | 45.7 | 5,858 | -13 | -5.1 | 1,175 | 386 | 38.7 b | 20.1 | 24.3 | 36 | 36 | 25 | Telecom Svcs. | |
| 65 | SYNGENTA | Switz. | 31.5 | 33.2 | 5,715 | 11 | 4.9 | 421 | 100 | 154.8 b | 7.4 | 9.1 | 84 | 87 | 65 | Materials | |
| 66 | METRO | Ger. | 3.4 | 28.5 | 56,409 | 5 | 4.4 | 827 | 67 | 25.7 | 1.5 | 17.5 | 41 | 44 | 35 | Consumer Staples | |
| 67 | CRŽDIT AGRICOLE | France | 8.5 | -3.3 | 58,406 | 16 | 8.6 | 2,203 | 115 | 14.7 | 3.8 | 8.8 | 21 | 24 | 19 | Financials | |
| 68 | RYANAIR HOLDINGS | Ire. | 47.5 | 6.3 | 1,337 | 24 | 28.8 | 267 | 29 | 17.0 | 20.0 | 15.4 | 6 | 7 | 4 | Industrials | |
| 69 | L'ORŽAL | France | -6.7 | -19.2 | 14,534 | 4 | 1.5 | 3,653 | 143 | 37.7 | 25.1 | 34.6 | 59 | 67 | 52 | Consumer Staples | |
| 70 | ALLIED IRISH BANKS | Ire. | 49.1 | 25.8 | 5,452 | 9 | -8.8 | 1,052 | 54 | 17.4 | 19.3 | 18.8 | 17 | 17 | 12 | Financials | |
| 71 | ASTRAZENECA | Brit. | -5.9 | -17.2 | 16,847 | 14 | 8.8 | 2,998 | 26 | 8.6 | 17.8 | 25.4 | 35 | 40 | 28 | Health Care | |
| 72 | ALTADIS | Spain | 33.6 | 53.0 | 9,707 | 2 | 5.3 | 413 | 41 | -1.4 | 4.3 | 39.6 | 33 | 34 | 25 | Consumer Staples | |
| 73 | E.ON | Ger. | 29.1 | 40.7 | 44,745 | 5 | -11.1 | 4,348 | 10 | 19.2 b | 9.7 | 13.0 | 70 | 72 | 56 | Utilities | |
| 74 | ASSICURAZIONI GENERALI | Italy | 18.1 | 3.0 | 67,084 | 13 | 9.6 | 1,315 | 30 | 4.6 b | 2.0 | 14.1 | 25 | 26 | 21 | Financials | |
| 75 | RECKITT BENCKISER | Brit. | 16.2 | 46.6 | 5,650 | 4 | 4.1 | 855 | 20 | 18.2 | 15.1 | 34.2 | 25 | 26 | 20 | Consumer Staples | |
| 76 | STANDARD CHARTERED | Brit. | 14.5 | 35.6 | 5,696 | 14 | -2.0 | 1,163 | 45 | 27.6 | 20.4 | 16.2 | 15 | 15 | 13 | Financials | |
| 77 | SCHRODERS | Brit. | 28.9 | 11.8 | 904 | 32 | 4.6 | 196 | 172 | 126.6 b | 21.6 | 11.9 | 11 | 12 | 8 | Financials | |
| 78 | SANDVIK | Swe. | 20.4 | 44.5 | 5,999 | 12 | 3.4 | 489 | 60 | 3.6 | 8.2 | 20.6 | 32 | 34 | 27 | Industrials | |
| 79 | AGF | France | 38.1 | 38.5 | 19,043 | -2 | -3.5 | 1,104 | 45 | 26.4 | 5.8 | 15.0 | 65 | 66 | 45 | Financials | |
| 80 | REPSOL YPF | Spain | 19.4 | 69.1 | 40,585x | 13 | -1.5 | 1,950 | -3 | 21.7 | 4.8 | 13.4 | 20 | 21 | 16 | Energy | |
| 81 | GKN | Brit. | 15.5 | -13.1 | 5,085 | 4 | 0.5 | 842 | 471 | 132.0 | 16.6 | 38.7 | 4 | 4 | 3 | Cons. Discretionary | |
| 82 | FŠRENINGSSPARBANKEN | Swe. | 28.2 | 49.3 | 7,055 | -5 | 2.2 | 944 | 35 | 21.3 | 13.4 | 19.9 | 19 | 20 | 15 | Financials | |
| 83 | GLAXOSMITHKLINE | Brit. | 23.4 | 8.4 | 29,716 | -5 | -0.1 | 6,282 | -4 | 11.9 | 21.1 | 71.0 | 20 | 20 | 15 | Health Care | |
| 84 | ING GROEP | Neth. | 27.3 | -10.0 | 84,610 | 0 | -3.6 | 5,968 | 48 | 7.1 | 7.1 | 23.0 | 22 | 24 | 18 | Financials | |
| 85 | MEDIASET | Italy | 10.4 | 21.5 | 3,390 | 12 | 15.4 | 500 | 35 | 23.6 | 14.8 | 17.7 | 10 | 11 | 8 | Cons. Discretionary | |
| 86 | O2 | Brit. | 30.8 | 200.0 | 9,755 | 17 | 16.1 | 439 | 81 | NC | 4.5 | 2.9 | 2 | 2 | 1 | Telecom Svcs. | |
| 87 | ABN AMRO HOLDING | Neth. | 14.1 | 4.9 | 34,141 | 0 | -9.2 | 4,109 | 30 | 21.3 | 12.0 | 27.2 | 19 | 21 | 16 | Financials | |
| 88 | IMPERIAL TOBACCO GROUP | Brit. | 27.2 | 40.5 | 4,426 | -5 | 28.8 | 650 | 6 | 12.3 | 14.7 | 369.0 | 22 | 23 | 17 | Consumer Staples | |
| 89 | NORDEA | Swe. | 39.8 | 33.9 | 14,846 | -2 | -4.7 | 1,914 | 28 | 11.8 | 12.9 | 15.3 | 7 | 8 | 5 | Financials | |
| 90 | SAP | Ger. | 2.4 | 22.9 | 7,514 | 7 | 0.2 | 1,311 | 22 | 37.7 | 17.4 | 28.5 | 134 | 139 | 115 | Info Tech | |
| 91 | AMADEUS GLOBAL TRAVEL | Spain | 50.3 | 5.6 | 2,057 | 7 | 5.0 | 208 | 39 | 35.1 | 10.1 | 22.3 | 7 | 8 | 5 | Info Tech | |
| 92 | ADIDAS-SALOMON | Ger. | 40.0 | 59.8 | 6,478 | 3 | 1.4 | 323 | 24 | 15.6 | 5.0 | 19.9 | 135 | 136 | 94 | Cons. Discretionary | |
| 93 | BANCA INTESA | Italy | 31.4 | 34.6 | 14,867 | -4 | -13.8 | 1,884 | 55 | 48.1 | 12.7 | 11.4 | 4 | 4 | 3 | Financials | |
| 94 | SLOUGH ESTATES | Brit. | 23.8 | 35.6 | 655 | 20 | 8.7 | 247 | 81 | 44.3 | 37.7 | 6.3 | 8 | 8 | 6 | Financials | |
| 95 | BT GROUP | Brit. | 22.1 | -15.7 | 27,182 | 1 | -3.0 | 2,658 | 29 | 12.5 | 9.8 | 46.3 | 3 | 3 | 3 | Telecom Svcs. | |
| 96 | PORSCHE | Ger. | 2.3 | 12.1 | 6,359 | 14 | 12.9 | 616 | 9 | 30.6 | 9.7 | 25.1 | 565 | 584 | 470 | Cons. Discretionary | |
| 97 | CHRISTIAN DIOR | France | 15.9 | 42.4 | 13,201 | 6 | 0.9 | 464 | 53 | 61.5 b | 3.5 | 11.6 | 59 | 59 | 45 | Cons. Discretionary | |
| 98 | CRH | Ire. | 21.1 | 14.1 | 12,280 | 14 | 6.0 | 762 | 19 | 8.7 | 6.2 | 14.6 | 21 | 22 | 17 | Materials | |
| 99 | NOVARTIS | Switz. | 10.3 | -5.0 | 22,210 | 14 | 1.2 | 4,534 | 15 | -2.0 | 20.4 | 16.4 | 40 | 40 | 35 | Health Care | |
| 100 | ELECTRABEL | Belg. | 38.7 | 70.7 | 12,148 | 12 | -4.1 | 945 | -6 | 4.3 | 7.8 | 17.9 | 358 | 379 | 262 | Utilities | |
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
ONE-YEAR TOTAL RETURN: Annual dividend per share, plus May 31, 2005
price per share, as a percent of May 31, 2004
share price.
THREE-YEAR TOTAL RETURN: Annual dividend per share plus May 31, 2005
price per share, as a percent of May 31, 2002
price per share.
SALES: Latest available sales for the most recent year.
Includes all sales and other operating revenues. For
banks, this includes all banking operations revenues.
THREE-YEAR SALES GROWTH: Calculated using the least squares method. If
results for the earliest year are negative or not
available, the average is for two years.
PROFITS: Latest available profits for the most recent year. Net income from continuing operations before
extraordinary items.
THREE-YEAR PROFITS GROWTH: Calculated using the least squares method. If
results for the earliest year are negative or not
available, the average is for two years.
NET MARGINS: Net income from continuing operations before
extraordinary items as a percent of sales.
RETURN ON EQUITY: Net income available for shareholders divided by
total equity.
RECENT SHARE PRICE: Price for a single share of a company’s stock as of
the close of trading May 31, 2005.
HIGH/LOW PRICE: Trading range for the company’s stock, May 31,
2004, to May 31, 2005.
FOOTNOTES:
(a) Total return as of July 20, 2004.
(b) Two-year growth rate.
(x) Sales include excise taxes.
(y) Sales include other income.
NA–not available.
NC–not calculable.
NM–not meaningful.
NR–not ranked.
INC–incomplete.
Note: Compustat Global data provided by Standard
& Poor’s, from sources such as statistical services,
registration statements, and company reports that
S&P believes to be reliable but are not guaranteed
by S&P or BusinessWeek as to correctness or
completeness. This material is not an offer to buy
or sell any security.
The |