- Wednesday November 4, 2009
- Subscribe Now
A Slower But Steady Economy
The economy will begin 2009 mired in a long and deep recession, before a tepid start toward recovery in the second half. That's the view of the 45 economists in BusinessWeek's annual economic outlook survey. The most bullish projections on economic growth are at the top, sorted by fourth-quarter to fourth-quarter growth in real GDP. You can resort any column to get a new ranking of the bulls and bears in any category. Also, as noted in the table, check out the top five forecasters for 2008.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Name | Firm | 2008 IV | I | II | III | IV | Real GDP | Operating Profits | CPI Inflation | Core Cpi Inflation | Federal Funds Rate | 10-Yr Treasury Yields | Jobless Rate | Housing Starts** 2009 Q4 | Home Prices*** % Change Q4 '08-Q4 '09 |
| WILLIAM DUNKELBERG | Nat'l Federation of Independent Bus. | ||||||||||||||
| STEPHEN GALLAGHER | Societe Generale | ||||||||||||||
| RICHARD DEKASER | National City Corp. | ||||||||||||||
| JOHN POPE | Investment Economics | N/A | |||||||||||||
| GENE HUANG | FedEx | ||||||||||||||
| JAMES PAULSEN | Wells Capital Mgmt. | ||||||||||||||
| BILL CHENEY | MFC Global Investment Mgmt. | ||||||||||||||
| MICHAEL ENGLUND | Action Economics | ||||||||||||||
| RICHARD YAMARONE | Argus Research | ||||||||||||||
| ALAN LEVENSON | T. Rowe Price Associates | N/A | N/A | N/A | |||||||||||
| MARTIN REGALIA | U.S. Chamber of Commerce | N/A | |||||||||||||
| KEITH HEMBRE | FAF Advisors | ||||||||||||||
| DAVID RESLER | Nomura Securities | N/A | |||||||||||||
| J. PRAKKEN & C. VARVARES | Macroeconomic Advisers | ||||||||||||||
| MAURY HARRIS | UBS | N/A | |||||||||||||
| BRUCE KASMAN | JPMorgan Chase | ||||||||||||||
| DIANE SWONK | Mesirow Financial | ||||||||||||||
| JOHN SILVIA | Wachovia | ||||||||||||||
| DAVID WYSS | Standard & Poor's | ||||||||||||||
| KEN MAYLAND | ClearView Economics | ||||||||||||||
| ROBERT SHROUDS | DuPont | N/A | |||||||||||||
| KEVIN LOGAN | Dresdner Kleinwort | ||||||||||||||
| STUART HOFFMAN | PNC Financial Services Group | ||||||||||||||
| ROBERT SCHNORBUS | J.D. Power | ||||||||||||||
| MICHAEL NIEMIRA | Intl. Council of Shopping Centers | ||||||||||||||
| MICKEY LEVY | Bank of America | ||||||||||||||
| KURT KARL | Swiss Re | ||||||||||||||
| ROBERT DICLEMENTI | Citigroup | ||||||||||||||
| NARIMAN BEHRAVESH | ISH Global Insight | ||||||||||||||
| DANA JOHNSON | Comerica Bank | ||||||||||||||
| LYNN MICHAELIS | Weyerhaeuser | N/A | |||||||||||||
| BART VAN ARK | Conference Board | ||||||||||||||
| MICHAEL MORAN | Daiwa Securities America | ||||||||||||||
| MARK ZANDI | Moody's Economy.com | ||||||||||||||
| NICHOLAS PERNA | Perna Associates | ||||||||||||||
| ALLEN SINAI | Decision Economics | ||||||||||||||
| ED YARDENI | Yardeni Research | ||||||||||||||
| IAN SHEPHERDSON | High Frequency Economics | ||||||||||||||
| TOM HIGGINS | Payden & Rygel Investment Counsel | ||||||||||||||
| PAUL ASHWORTH | Capital Economics | ||||||||||||||
| WILLIAM HUMMER | Wayne Hummer Investments | ||||||||||||||
| JOSHUA SHAPIRO | Maria Fiorini Ramirez | ||||||||||||||
| D. MAKI & E. HARRIS | Barclay's Capital | N/A | |||||||||||||
| DONALD STRASZHEIM | Straszheim Global Advisors | ||||||||||||||
| DAVID ROSENBERG | Merrill Lynch | ||||||||||||||
Note:Economists' forecasts as of Dec. 10, 2008
TOP 2008 = TOP FORECASTER FROM 2008
2008 = ONE OF TOP FIVE FORECASTERS FROM 2008
* Before-Tax Corporate Profits with IVA and CCA (NIPA BASIS)
** Millions of Starts at Annualized Rate
*** Standard&Poor's/Case Shiller Home Price Index
