Special Report: Asia's Hot Growth Companies
Story: No Rest for Asia's Hot Growth Heroes
Slide show: Asia's Top Hot Growth Companies
Asia's Hot Growth Companies: 2007
Here are the pace-setters from around the region, including a No. 1 company that’s profiting from Chinese demand for Japanese noodles.
This year's annual list of Asia's Hot Growth companies shows the dominance of China. Nearly half of the 100 companies are from Hong Kong, Taiwan or the mainland. And even companies from Singapore and Korea are on the list thanks in large part to their exposure to the fast-rising Chinese economy. Many of the best-performers are profitably catering to the demands of the region's new middle-class consumers. But that doesn't mean there's no room for old-style manufacturing, too. The Hot Growth list still includes plenty of manufacturing companies that make the turbines, pumps and other machinery necessary to keep Asia's economies humming.
| 2007 Rank | Company | Country | Sales 2006 (US $ mil.) | Profits 2006 (US $ mil.) | Return on Capital 2006 (%) | 3-Year Avg. Chg. Sales (%) | 3-Year Avg. Chg. Profits (%) | 3-Year Avg. Return on Capital (%) | 12-Mo. High Stock Price (US$) | 12-Mo. Low Stock Price (US$) | Recent Stock Price (US$) | Market Value (US$ mil.) | Business Description |
| AJISEN (CHINA) HOLDINGS | Hong Kong | Restaurants | |||||||||||
| RAFFLES EDUCATION | Singapore | Education Services | |||||||||||
| HANGZHOU STEAM TURBINE | China | Heavy Electrical Equipment | |||||||||||
| PINE AGRITECH | China | Agricultural Products | |||||||||||
| PHISON ELECTRONICS | Taiwan | Computer Storage & Peripherals | |||||||||||
| ENRIC ENERGY EQUIPMENT HOLDINGS | China | Industrial Machinery | |||||||||||
| E-TON SOLAR TECH | Taiwan | Electrical Components & Equipment | |||||||||||
| CHINA SKY CHEMICAL FIBRE | China | Textiles | |||||||||||
| KS ENERGY SERVICES | Singapore | Trading Companies & Distributors | |||||||||||
| AAC ACOUSTIC TECHNOLOGIES HOLDINGS | Hong Kong | Communications Equipment | |||||||||||
| CELESTIAL NUTRIFOODS | China | Packaged Foods & Meats | |||||||||||
| CHINA FISHERY GROUP | Hong Kong | Packaged Foods & Meats | |||||||||||
| HANATOUR SERVICE | Korea | Hotels, Resorts & Cruise Lines | |||||||||||
| FIRICH ENTERPRISES | Taiwan | Electronic Equipment Manufacturers | |||||||||||
| TAEWOONG | Korea | Industrial Machinery | |||||||||||
| SHIN ZU SHING | Taiwan | Industrial Machinery | |||||||||||
| LAKSHMI MACHINE WORKS | India | Industrial Machinery | |||||||||||
| KIRLOSKAR BROTHERS | India | Industrial Machinery | |||||||||||
| EN-JAPAN | Japan | Human Resource & Employment Services | |||||||||||
| SITRONIX TECHNOLOGY | Taiwan | Semiconductors | |||||||||||
| INTER-ROLLER ENGINEERING | Singapore | Industrial Machinery | |||||||||||
| RICHTEK TECHNOLOGY | Taiwan | Semiconductors | |||||||||||
| GODREJ CONSUMER PRODUCTS | India | Personal Products | |||||||||||
| CHINA BLUECHEMICAL | Hong Kong | Fertilizers & Agricultural Chemicals | |||||||||||
| JOHNSON HEALTH TECH | Taiwan | Leisure Products | |||||||||||
| PRIME SUCCESS INTL. GROUP | Hong Kong | Footwear | |||||||||||
| EZRA HOLDINGS | Singapore | Oil & Gas Equipment & Services | |||||||||||
| POSI?EX TECHNOLOGIES | Taiwan | Electronic Equipment Manufacturers | |||||||||||
| TAIWAN SURFACE MOUNTING TECHNOLGY | Taiwan | Semiconductors | |||||||||||
| JAYA HOLDINGS | Singapore | Construction & Farm Machinery & Heavy Trucks | |||||||||||
| KING SLIDE WORKS | Taiwan | Industrial Machinery | |||||||||||
| PIXART IMAGING | Taiwan | Semiconductors | |||||||||||
| SILITECH TECHNOLOGY | Taiwan | Electrical Components & Equipment | |||||||||||
| INNER MONGOLIA YITAI COAL | China | Coal & Consumable Fuels | |||||||||||
| MELCO INTERNATIONAL DEVELOPMENT | Hong Kong | Industrial Conglomerates | |||||||||||
| ROBINSON DEPARTMENT STORE | Thailand | Department Stores | |||||||||||
| KNM GROUP | Malaysia | Oil & Gas Equipment & Services | |||||||||||
| SHENMAO TECHNOLOGY | Taiwan | Industrial Machinery | |||||||||||
| INTOPS | Korea | Electronic Equipment Manufacturers | |||||||||||
| MARICO | India | Personal Products | |||||||||||
| MACROMILL | Japan | Internet Software & Services | |||||||||||
| UNISTEEL TECHNOLOGY | Singapore | Computer Storage & Peripherals | |||||||||||
| DENA | Japan | Internet Retail | |||||||||||
| GALLANT PRECISION MACHINING | Taiwan | Semiconductor Equipment | |||||||||||
| COLGATE-PALMOLIVE (INDIA) | India | Personal Products | |||||||||||
| OSAKA TITANIUM TECHNOLOGIES | Japan | Diversified Metals & Mining | |||||||||||
| AV TECH | Taiwan | Electronic Equipment Manufacturers | |||||||||||
| SHANGHAI JINJIANG INTL. INDL. | China | Trucking | |||||||||||
| CHINA MILK PRODUCTS GROUP | China | Agricultural Products | |||||||||||
| HYUNJIN MATERIALS | Korea | Industrial Machinery | |||||||||||
| Next 50 > [Last Page] |
DATA: Standard & Poor's Compustat
