- Wednesday November 4, 2009
- Subscribe Now
BusinessWeek Asia 50 Interactive Scoreboard
This year's edition of BusinessWeek's ranking of Asia's best-performing companies attests to the continuing dynamism of India and Greater China.
Among sectors, infrastructure and high tech made the strongest showings
| BW Rank 2008 | Company Name | Country | Overall Grade | Profitability % | Profitability Grade | Sales Growth Rate % | Sales Growth Grade | Stock Market Value ($mil) | 2007 Sales ($mil) | 2007 Net Income ($mil) | Total Return Past 12 Months | Total Return Past 36 Months | Economic Sector |
| SIEMENS (INDIA) | India | A | A | A | Industrials | ||||||||
| UNITECH | India | A | A | A | Financials | ||||||||
| ALIBABA.COM | China | A | A | A | Information Technology | ||||||||
| CHINA MOLYBDENUM | China | A | A | A | Materials | ||||||||
| INPEX HOLDINGS | Japan | A | A | A | Energy | ||||||||
| CIPLA | India | A | A | A- | Health Care | ||||||||
| HONG KONG & CHINA GAS | Hong Kong | A | A | A- | Utilities | ||||||||
| BELLE INTERNATIONAL HOLDINGS | Hong Kong | A | A | A | Consumer Discretionary | ||||||||
| DIGI.COM | Malaysia | A | A | B+ | Telecommunication Services | ||||||||
| UNILEVER INDONESIA | Indonesia | A | A | B- | Consumer Staples | ||||||||
| HONG KONG EXCHANGES & CLEARING | Hong Kong | A | A | A | Financials | ||||||||
| ASEA BROWN BOVERI (INDIA) | India | A | A | A | Industrials | ||||||||
| TECH MAHINDRA | India | A | A | A | Information Technology | ||||||||
| COUNTRY GARDEN HOLDINGS | China | A | A | A | Financials | ||||||||
| LARGAN PRECISION | Taiwan | A | A | A- | Consumer Discretionary | ||||||||
| COSCO (SINGAPORE) | Singapore | A | A | A | Industrials | ||||||||
| HINDUSTAN ZINC | India | A | A | A- | Materials | ||||||||
| DLF | India | A | A | A | Financials | ||||||||
| NHN | Korea | A | A | A | Information Technology | ||||||||
| CHIYODA | Japan | A | A | A- | Industrials | ||||||||
| GUANGZHOU R&F PROPERTIES | China | A | A | A | Financials | ||||||||
| ESPRIT HOLDINGS | Hong Kong | A | A | B+ | Consumer Discretionary | ||||||||
| HTC | Taiwan | A | A | B+ | Information Technology | ||||||||
| KOT ADDU POWER (KAPCO) | Pakistan | A | A | B+ | Utilities | ||||||||
| GOLDEN AGRI-RESOURCES (GAR) | Singapore | A | A- | A | Consumer Staples | ||||||||
| ARIF HABIB SECURITIES | Pakistan | A | A | A | Financials | ||||||||
| BHARAT HEAVY ELECTRICALS | India | A | A | B+ | Industrials | ||||||||
| PAKISTAN PETROLEUM | Pakistan | A | A | B+ | Energy | ||||||||
| INTERNATIONAL NICKEL INDONESIA | Indonesia | A | A | B+ | Materials | ||||||||
| AGILE PROPERTY HOLDINGS | China | A | A- | A | Financials | ||||||||
| LI & FUNG | Hong Kong | A | A | A- | Consumer Discretionary | ||||||||
| FIRICH ENTERPRISES | Taiwan | A | A | A | Information Technology | ||||||||
| TELEKOMUNIKASI INDONESIA | Indonesia | A | A | B+ | Telecommunication Services | ||||||||
| CHINA COSCO HOLDINGS | China | A | A- | A | Industrials | ||||||||
| SHIMAO PROPERTY HOLDINGS | China | A | A | A | Financials | ||||||||
| COMPAL COMMUNICATIONS | Taiwan | A | A | A- | Information Technology | ||||||||
| SINGAPORE TECHNOLOGIES ENGINEERING | Singapore | A | A | B | Industrials | ||||||||
| ANEKA TAMBANG (ANTAM) | Indonesia | A | A | A- | Materials | ||||||||
| SINGAPORE EXCHANGE | Singapore | A | A | B+ | Financials | ||||||||
| LION DIVERSIFIED HOLDINGS | Malaysia | A | A- | A | Consumer Discretionary | ||||||||
| HYUNDAI MIPO DOCKYARD | Korea | A | A | B+ | Industrials | ||||||||
| HOPSON DEVELOPMENT HOLDINGS | Hong Kong | A | A- | A | Financials | ||||||||
| MOTECH INDUSTRIES | Taiwan | A | A- | A | Information Technology | ||||||||
| PERUSAHAAN GAS NEGARA (PGN) | Indonesia | A | A | A- | Utilities | ||||||||
| ITC | India | A- | A- | A- | Consumer Staples | ||||||||
| GOME ELECTRICAL APPLIANCES | China | A- | A- | A | Consumer Discretionary | ||||||||
| HYUNDAI HEAVY INDUSTRIES | Korea | A- | A | B | Industrials | ||||||||
| BANK OF PUNJAB | Pakistan | A- | A- | A | Financials | ||||||||
| PAKISTAN OILFIELDS | Pakistan | A- | A- | A | Energy | ||||||||
| TATA CONSULTANCY SERVICES | India | A- | A | B | Information Technology | ||||||||
FOOTNOTES
PROFITABILITY For non-financial companies, annual pretax operating profit as a percentage of year-end invested capital. For financial companies, annual pretax profits as a percentage of year-end shareholders' equity. Each was calculated for three years, and then averaged.
ASSETS GROWTH RATE This was used to rank financial companies. Three-year average annual asset growth based on the most recently reported three years, calculated using the least-squares method.
SALES GROWTH RATE This was used to rank the nonfinancial companies. Three-year average annual sales growth based on the most recently reported three years, calculated using the least-squares method.
MARKET VALUE Share price on April 30, 2008, multiplied by the latest available common shares outstanding.
TOTAL RETURN (1 YEAR) Annual dividend per share plus April 30, 2008 share price, as a percent of April 30, 2007 share price.
TOTAL RETURN (3 YEAR) Annual dividend per share plus April 30, 2008 share price, as a percent of April 29, 2005 share price.
SALES Latest available sales for the most recent year. Includes all sales and other operating revenues. For financial service companies, this includes interest and non-interest income.
PROFITS Latest available profits for the most recent year. Net income from continuing operations before extraordinary items.
GRADES Companies in the Financial Sector were ranked on Return on Equity and Assets Growth; companies in all other sectors were ranked on Return on Invested Capital and Sales Growth. The overall sector letter grade reflects how the weighted average of the ranked return on capital and ranked sales (or assets) growth compares with others in the same sector. For the overall grade as well as the ROE/ROI and sales or assets growth grades, an "A" places a company in the top 6% of its sector and an "A-" in the top 12% of the sector. The actual ranking was done using the underlying numerical measures. Grades are for information only.
Results for Belgacom, Telenor, and Swisscom adjusted for the small size of sector.
Note: Compustat data provided by Standard & Poor's, a unit of The McGraw- Hill Companies, from sources such as statistical services, registration statements, and company reports that S&P believes to be reliable but are not guaranteed by S&P or BusinessWeek as to correctness or completeness. This material is not an offer to buy or sell any security.
