Slide Show: Best EMBA Programs
Rankings: Top EMBA programs
The Top Executive MBA Programs
How graduates and directors rated the top EMBA programs
BusinessWeek's 2007 Executive MBA program rankings are based on surveys of EMBA graduates and program directors. The graduate poll was sent to 4,544 students, of whom 2,693 responded (59%); the director poll was sent to 89 directors, of whom 51 responded (57%). Graduates were surveyed on various measures, including teaching quality, career services, and curriculum. EMBA program directors were asked to list their top 10 programs overall. Tuition and enrollment data were provided by the schools. Out-of-state tuition figures are used where appropriate. Enrollment figures are for the most recent class on main campus. Graduates' years of management experience is an average based on the student survey results.
NR, not ranked; NA, not available.
For additional information on our methodology visit our FAQ.
| ENROLLMENT | STUDENTS' SCHOOL ASSESSMENT | 2007 Rank | School | Location | 2005 Rank | 2003 Rank | Grad Poll | Director Poll | Total Tuition ($) | Women (%) | Minorities (%) | Grad's Year of Mgmt. Exp. | Teaching | Curriculum | Support |
| Northwestern (Kellogg) | Evanston, Ill. | 1 | 1 | 135,000 | 23 | A | A+ | A | |||||
| Pennsylvania (Wharton) | Philadelphia | 2 | 3 | 142,440 | 14 | A | B | A+ | |||||
| Chicago | Chicago | 3 | 2 | 120,000 | 17 | A+ | B | C | |||||
| Michigan (Ross) | Ann Arbor | 4 | NR | 120,000 | 10 | A+ | A+ | A | |||||
| USC (Marshall) | Los Angeles | 8 | 12 | 84,850 | 11 | A | A+ | A | |||||
| Columbia | New York | NR | 15 | 133,200 | 7 | A+ | A+ | A+ | |||||
| Emory (Goizueta) | Atlanta | 6 | 10 | 88,000 | 17 | A+ | A+ | A+ | |||||
| UCLA (Anderson) | Los Angeles | 14 | 7 | 95,116 | 10 | A+ | A+ | A | |||||
| Duke (Fuqua-Global) | Durham, N.C. | 9 | 9 | 123,500 | 20 | A+ | A | A+ | |||||
| UNC (Kenan-Flagler) | Chapel Hill, N.C. | 5 | 5 | 67,200 | 20 | B | A | A+ | |||||
| SMU (Cox) | Dallas | 16 | 18 | 84,135 | 17 | A | A+ | B | |||||
| Georgetown (McDonough) | Washington, D.C. | 10 | 11 | 93,935 | NA | A | B | B | |||||
| Cornell (Johnson) | Ithaca, N.Y. | 17 | 14 | 122,400 | 14 | A+ | A | A+ | |||||
| Ohio State (Fisher) | Columbus | 13 | NR | 64,900 | 2 | A | B | B | |||||
| Instituto de Empresa | Madrid | NR | NR | 63,500 | NA | B | C | B | |||||
| IMD | Lausanne, Switzerland | 7 | 6 | 101,000 | NA | B | B | A | |||||
| IESE (University of Navarra) | Barcelona, Spain | 15 | NR | 126,244 | NA | A+ | A | B | |||||
| INSEAD | France/Singapore | NR | NR | 110,000 | NA | A | A | B | |||||
| New York (Stern) | New York | 19 | 13 | 128,000 | NA | B | A+ | B | |||||
| London Business School | London | 25 | 23 | 85,000 | NA | B | A | B | |||||
| ESADE | Barcelona | NR | NR | 66,690 | NA | B | C | B | |||||
| Thunderbird | Glendale, Ariz. | NR | NR | 67,000 | 42 | A | B | A | |||||
| Queen's | Kingston, Ont. | 21 | NR | 69,000 | NA | A | A | A | |||||
| Washington (Olin) | St. Louis | NR | 17 | 83,900 | 12.5 | A | A | A | |||||
| Villanova | Philadelphia | NR | NR | 85,000 | 26 | B | A+ | A+ | |||||
Data: Cambria Consulting, BusinessWeek Research: Geoff Gloeckler, Louis Lavelle
