- Wednesday November 4, 2009
- Subscribe Now
The Best Part-Time MBA Programs
Slide Show: Best Part-Time B-Schools
Rankings: Part-Time Programs
How part-time MBA students rate the top programs
BusinessWeek's 2007 part-time MBA rankings are based on three measures. A student survey, sent to 9,274 part-time MBA students at 81 programs and completed by 3,209 (35%), measures general student satisfaction. The academic quality score consists of six equally weighted measures: average GMAT score, average work experience, the percentage of all teachers in the part-time MBA program who are tenured faculty, average class size in core business classes, the number of business electives available to part-time MBA students, and the program's completion rate. A third measure, of post-MBA outcomes, is based on the percentage of survey respondents who say their program was "completely" responsible for them achieving their goals.
Data on program cost, GMAT scores, work experience, class size, tenured faculty, and completion rates were provided by the schools. The percentage of grads reporting salary increase and average salary increase is based on respondents to student survey.
For additional information on our methodology visit our FAQ.
Data: Cambria Consulting, BusinessWeek
Research: Geoff Gloeckler, Jane Porter, Louis Lavelle
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| 2007 Nat. Rank | School | Location | 2007 Reg. Rank | Region | Program Cost ($/credit hour) | Grads Reporting Salary Increase (%) | Avg. Salary Increase (%) | Student Satisfaction Rank | Academy Quality Rank | Post-MBA Outcomes Rank | Rated Best For | Avg. GMAT Score | Grads Work Exp. (months) | Avg. Class Size | Tenured faculty (%) | Completion Rate (%) | Teaching Quality | Caliber of Classmates | Curriculum |
| Texas (McCombs) | Austin | Southwest | Career Switchers | A+ | A+ | C | |||||||||||||
| Massachusetts (Isenberg) | Amherst | Northeast | Job Changers | A | A | A | |||||||||||||
| Boston College (Carroll) | Boston | Northeast | Career Advancers | A+ | A | A+ | |||||||||||||
| Houston (Bauer) | Houston | Southwest | Career Switchers | B | C | C | |||||||||||||
| Texas | San Antonio | Southwest | Job Changers | B | B | C | |||||||||||||
| NYU (Stern) | New York | Northeast | Career Switchers | B | A | A | |||||||||||||
| Carnegie Mellon (Tepper) | Pittsburgh | Mid-Atlantic | Career Switchers | B | B | C | |||||||||||||
| Rollins (Crummer) | Winter Park, Fla. | South | Career Switchers | A+ | A | A | |||||||||||||
| Wake Forest (Babcock) | Winston-Salem | South | Career Switchers | B | B | B | |||||||||||||
| Ohio State (Fisher) | Columbus | Midwest | Career Switchers | B | B | B | |||||||||||||
| Washington University (Olin) | St. Louis | Midwest | Job Changers/ Career Switchers | A | B | A+ | |||||||||||||
| Georgia State (Robinson) | Atlanta | South | Job Changers | A | C | B | |||||||||||||
| Indiana University Southeast | New Albany, Ind. | Midwest | Career Switchers | A+ | B | A+ | |||||||||||||
| Nevada | Reno | West | Career Advancers | A | B | A | |||||||||||||
| Washington (Foster) | Seattle | West | Job Changers | C | A+ | C | |||||||||||||
| Boston University | Boston | Northeast | Job Changers | A | A+ | C | |||||||||||||
| Richmond (Robins) | Richmond, Va. | Mid-Atlantic | Career Switchers | A | A+ | B | |||||||||||||
| SMU (Cox) | Dallas | Southwest | Career Switchers | A | C | A+ | |||||||||||||
| Elon (Love) | Elon, N.C. | South | Career Switchers | B | A | B | |||||||||||||
| Villanova | Villanova, Pa. | Mid-Atlantic | Career Switchers | C | A | C | |||||||||||||
| Drexel (LeBow) | Philadelphia | Mid-Atlantic | Job Changers | B | B | A+ | |||||||||||||
| Worcester Polytechnic | Worcester, Mass. | Northeast | Job Changers | A+ | B | A | |||||||||||||
| Loyola | Chicago | Midwest | Job Changers | B | C | A | |||||||||||||
| Chicago | Chicago | Midwest | NA | Job Changers | A+ | A+ | A+ | ||||||||||||
| Denver | Denver | Southwest | Job Changers | C | C | B | |||||||||||||
| Lehigh | Bethlehem, Pa. | Mid-Atlantic | Career Switchers | A | B | A | |||||||||||||
| Loyola Marymount | Los Angeles | West | Job Changers | C | C | B | |||||||||||||
| USC (Marshall) | Los Angeles | West | Career Advancers | B | B | B | |||||||||||||
| Emory (Goizueta) | Atlanta | South | Career Switchers | A | A+ | A+ | |||||||||||||
| UCLA (Anderson) | Los Angeles | West | NA | Career Advancers | A+ | A+ | A | ||||||||||||
