- Wednesday November 4, 2009
- Subscribe Now
Best Places to Launch a Career 2008
To determine which employers are best for entry-level workers, BusinessWeek used a three-part methodology.
First, we surveyed career services directors at U.S. colleges to learn which employers were tops on their list. We then asked those employers to complete a survey on their hiring, pay, benefits, and training programs, which we then compared with others in the same industry.
Finally, we obtained from Universum Communications, a Philadelphia research company, the results of its 2008 survey of more than 40,000 U.S. undergraduates, who were asked to identify their five most desirable employers.
The employer survey counts for 50% of the final ranking, while the career services and student surveys count for 25% each.
For more information, click on the employer’s name and check out its online profile, which includes details on pay and benefits, training programs, and hiring.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.| 2008 Rank | 2007 Rank | Employer | Industry* | 2007 Entry Level Hires | Top Degree Among Entry-Level Hires | Most Desirable Trait | Employer Survey Rank | Career Services Survey Rank | Student Survey Rank | Average Pay ($000s) | Management Training Program |
| Boeing | Manufacturing | Engineering | Work Experience | $50-$55 | Yes | ||||||
| Constellation Energy | Energy | Business | Work Experience | NA | NA | NA | $55-$60 | No | |||
| Cisco Systems | Technology | Computer Science | Work Experience | $70-$75 | Yes | ||||||
| Prudential | Insurance | Business | Work Experience | $50-$55 | Yes | ||||||
| NA | Fisher Investments | Financial Services | Business | Work Experience | $50-$55 | No | |||||
| Central Intelligence Agency | Nonprofit/Government | NA | Govt. Studies | Varies with Occupation | NA | No | |||||
| Microsoft | Technology | Computer Science | Problem Solving, Communication | $75 and above | Yes | ||||||
| NA | Philips Electronics NA | Consumer Goods | Engineering | Leadership Skills | $55-$60 | No | |||||
| NA | Sears | Retailing | Business | Leadership Skills | NA | NA | NA | $45-$50 | Yes | ||
| Wachovia | Financial Services | NA | Leadership Skills | $55-$60 | Yes | ||||||
| Wells Fargo | Financial Services | NA | Leadership Skills | NA | No | ||||||
| NA | Whirlpool | Consumer Goods | Business | Leadership Skills | $55-$60 | Yes | |||||
| AT&T | Telecommunications | Business | Leadership Skills | $55-$60 | Yes | ||||||
| NA | Target | Retailing | Business | Leadership Skills | $45-$50 | Yes | |||||
| UPS | Transportation | Engineering | Leadership Skills | $50-$55 | No | ||||||
| Verizon Communications | Telecommunications | Business | Leadership Skills | $40-$45 | Yes | ||||||
| NA | CSX Transportation | Transportation | Business | Leadership Skills | NA | NA | NA | $55-$60 | No | ||
| NA | Abercrombie & Fitch | Retailing | Business | Leadership Skills | $45-$50 | No | |||||
| General Mills | Consumer Goods | Business | Leadership Skills | $50-$55 | Yes | ||||||
| J.P. Morgan | Investment Banking | Business | Leadership Skills | $60-$65 | No | ||||||
| Lehman Brothers | Investment Banking | Business | Leadership Skills | $55-$60 | No | ||||||
| Marriott International | Hospitality | Hospitality Mgmt., Hotel Admin. | Leadership Skills | $35-$40 | No | ||||||
| NA | BB&T | Financial Services | Business | Leadership Skills | $45-$50 | No | |||||
| Aetna | Insurance | Business | Leadership Skills | $45-$50 | Yes | ||||||
| Ameriprise Financial | Financial Services | NA | Leadership Skills | $40-$45 | Yes | ||||||
| Philip Morris USA | Consumer Goods | Business | Leadership Skills | $55-$60 | Yes | ||||||
| Teach For America | Nonprofit/Government | Liberal Arts | Leadership Skills | $35-$40 | Yes | ||||||
| NA | Towers Perrin | Consulting | Math | Leadership Skills | $50-$55 | Yes | |||||
| NA | Wynn Las Vegas | Hospitality | NA | Business, Liberal Arts | Leadership Skills | NA | NA | NA | Less than $35 | No | |
| Abbott Labs | Pharmaceuticals | Business | Leadership Skills | $50-$55 | Yes | ||||||
| NA | Capgemini | Consulting | Business | Leadership Skills | NA | NA | NA | $60-$65 | No | ||
| NA | Capgemini | Consulting | Business | Leadership Skills | NA | NA | NA | $60-$65 | No | ||
| Enterprise Rent-A-Car | Transportation | Business | Leadership Skills | Less than $35 | No | ||||||
| Grant Thornton | Accounting | Business | Leadership Skills | $50-$55 | Yes | ||||||
| L'Oréal USA | Consumer Goods | Engineering | Leadership Skills | $50-$55 | Yes | ||||||
| NA | Milliken | Manufacturing | Engineering | Leadership Skills | $50-$55 | No | |||||
| Nestlé USA | Consumer Goods | Business | Leadership Skills | $45-$50 | Yes | ||||||
| New York Life | Insurance | Business | Leadership Skills | $45-$50 | Yes | ||||||
| U.S. State Dept. | Nonprofit/Government | Liberal Arts | Judgment | $50-$55 | Yes | ||||||
| Southwest Airlines | Transportation | NA | Fun-Loving Attitude | Less than $35 | No | ||||||
| NA | AmeriCorps | Nonprofit/Government | NA | Dedication to Community Service | Less than $35 | No | |||||
| NA | Stryker | Pharmaceuticals | Business | Cultural Fit | NA | NA | NA | $45-$50 | No | ||
| Wolseley NA | Manufacturing | Business | Communication Skills | $35-$40 | Yes | ||||||
| Walgreen | Retailing | NA | Communication Skills | $60-$65 | No | ||||||
| SunTrust Banks | Financial Services | Business | Communication Skills | $45-$50 | No | ||||||
| Sherwin-Williams | Consumer Goods | Business | Communication Skills | $35-$40 | No | ||||||
| Progressive | Insurance | Info Tech | Communication Skills | $35-$40 | Yes | ||||||
| Sprint Nextel | Telecommunications | NA | Engineering | Communication Skills | $55-$60 | Yes | |||||
| MetLife | Insurance | NA | Communication Skills | Less than $35 | Yes | ||||||
| Merck | Pharmaceuticals | Science | Communication Skills | $50-$55 | No | ||||||
| Next > [Last Page] |
Note: All data excluding survey ranks are self-reported by employers. 2008 ranks in red designate employers that are new to the rankings this year. Nineteen employers that were ranked last year were not ranked this year; 15 were not selected by the career services directors as top employers for new college graduates and 4 were among the 55 employers that chose not to participate. (1) Comparison group for employer survey. (2) Data supplied by Universum Communications. (3) Only training programs of more than a year, excluding analyst programs at investment banks and financial services companies. (4) Entry-level hires for fiscal year July 1-June 30; most desirable trait and average pay for client service positions only. (5) All data shown for corps members in teaching positions. (6) Average salary for associate consulting positions only. (7) Average salary includes some undergraduate professional hires. (8) Average salary for engineering positions only; business salaries are $50,000 to $55,000. (9) Average salary based on commission rate for entry-level financial representatives; corporate employees earn $45,000 to $50,000. (10) Average salary excludes college recruits starting after June 1, 2008. (11) Entry-level hires are associates and specialty hires entering rotational programs with graduation dates within the past year. (12) Most desirable trait for new engineering hires only. (13) Entry-level hires shown is an estimate. (14) Average salary is for all Duke employees, not just entry-level hires. (15) All data shown is for entry-level hires admitted into bank¹s Leadership Development Program, including those with MBAs. (16) Volunteers receive a stipend for living expenses plus $6,000 readjustment allowance after service is completed. (17) Entry-level hires are headquarters jobs only; store management and design positions excluded. (18) Entry-level hires are strategic college recruiting hires only; most enter PNC¹s management training program. (19) Volunteers receive a $12,500 living allowance and $4,725 Segal AmeriCorps Education Award. (20) Average salary for contract positions only; noncontract entry-level corporate positions pay $35,000 to $50,000. (21) Average salary includes individuals with post-graduation work experience. (22) Most desirable trait is for R&D development engineers only. (23) Average salary includes some individuals with up to 6 years experience but no advanced degrees. (24) Average salary for exempt positions only.
Data: BusinessWeek, Universum Communications, Cambria Consulting. Research by: Lindsey Gerdes, Louis Lavelle, Frederick F. Jespersen, and Kelly Bronk.
