- Wednesday November 4, 2009
- Subscribe Now
A Slower But Steady Economy
Story: What the Pros Are Saying
Story: No Recession, But...
The economy won't sink into a recession next year. That's the overwhelming view among the 54 economists in BusinessWeek's annual economic outlook survey. Responses are originally sorted in descending order by fourth-quarter to fourth-quarter growth in real gross domestic product and the names of the top five forecasters for 2007 are in bold. To help gain some additional insights from the numbers, you can resort the projections by any category.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Name | I | II | III | IV | Real GDP | Operating Profits | CPI Inflation | Core Cpi Inflation | Federal Funds Rate | 10-Yr Treasury Yields | Jobless Rate | Housing Starts** 2008 Q4 | Home Prices*** % Change Q4 '07-Q4 '08 |
| Ethan Harris Lehman Brothers | |||||||||||||
| Gregory Miller SunTrust Banks | |||||||||||||
| Keith Hembre First American Funds | |||||||||||||
| David Rosenberg Merrill Lynch | |||||||||||||
| Ian Shepherdson High Frequency Economics | |||||||||||||
| Jan Hatzius Goldman Sachs | |||||||||||||
| Tom Higgins Payden & Rygel | |||||||||||||
| Scott Anderson Wells Fargo | |||||||||||||
| Nicholas Perna Perna Associates | |||||||||||||
| Wayne Angell Angell Economics | |||||||||||||
| Lynn Michaelis Weyerhaeuser | |||||||||||||
| Richard Berner & David Greenlaw Morgan Stanley | |||||||||||||
| Richard Yamarone Argus Research | |||||||||||||
| Sal Guatieri BMO Financial Group/Harris Bank | |||||||||||||
| John Pope Investment Economics | |||||||||||||
| Stuart Hoffman PNC Financial Services Group | |||||||||||||
| Kevin Logan Dresdner Kleinwort | |||||||||||||
| Alan Levenson T. Rowe Price Associates | |||||||||||||
| Michael Moran Daiwa Securities America | |||||||||||||
| Michael Carey Calyon Credit Agricole Group | |||||||||||||
| Maury Harris UBS | |||||||||||||
| Dana Johnson Comerica Bank | |||||||||||||
| John Ryding Bear Stearns | |||||||||||||
| Kurt Karl Swiss Re | |||||||||||||
| Diane Swonk Mesirow Financial | |||||||||||||
| Gail Fosler The Conference Board | |||||||||||||
| Michael Niemira International Council of Shopping Centers | |||||||||||||
| Gene Huang FedEx | |||||||||||||
| Doug Duncan Mortgage Bankers Association | |||||||||||||
| Robert Schnorbus J.D. Power and Associates | |||||||||||||
| Robert Brusca Fact and Opinion Economics | |||||||||||||
| Stephen Gallagher Société Générale | |||||||||||||
| David Resler Nomura Securities | |||||||||||||
| William Dunkelberg Nat. Fed. Of Ind. Business | |||||||||||||
| David Wyss Standard&Poor's | |||||||||||||
| Allen Sinai Decision Economics | |||||||||||||
| William Hummer Wayne Hummer Investments | |||||||||||||
| Michael Englund Action Economics | |||||||||||||
| Jim Meil/Tianlun Jian Eaton Corporation | |||||||||||||
| Martin Regalia U.S. Chamber of Commerce | |||||||||||||
| Robert DiClemente Citigroup | |||||||||||||
| John Silvia Wachovia | |||||||||||||
| Nariman Behravesh Global Insight | |||||||||||||
| Bill Cheney John Hancock Financial Services | |||||||||||||
| Robert Mellman JPMorgan Chase | |||||||||||||
| Dean Maki Barclay's Capital | |||||||||||||
| Robert Shrouds DuPont | |||||||||||||
| Chris Varvares Macroeconomic Advisers | |||||||||||||
| Constantine Soras GunnAllen Financial | |||||||||||||
| Mark Zandi Moody's Economy.com | |||||||||||||
| Mickey Levy Bank of America | |||||||||||||
| Ken Mayland ClearView Economics | |||||||||||||
| Richard Dekaser National City | |||||||||||||
| James Smith Parsec Financial Management | |||||||||||||
Note: Economists' forecasts as of Dec. 10, 2007
* Before-Tax Corporate Profits with IVA and CCA (NIPA BASIS)
** Millions of Starts at Annualized Rate
*** Standard&Poor's/Case Shiller Home Price Index
