- Wednesday November 4, 2009
- Subscribe Now
Hot Tech Scoreboard: 2007
Special Report: Hot Tech Growth 2007
Slide Show: Fastest Growing Tech Companies of 2007
Once again, BusinessWeek.com has tabulated the industry's biggest growth engines, based on share performance, sales and profit gains, and return on equity, a measure of the company's ability to generate profit on behalf of its shareholders.
Three companies—Google, AT&T, and Apple—are among the top finishers for the second year running. Also in the top 10 are four makers of computer chips or their components, a sign of robust global demand for PCs and cell phones.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Rank 11/15/07 | Name | Market Value ($M) | 1-Year Total Return (%) | 12-month Sales ($M) | Change in Sales (%) | 12-month Profits ($M) | Change in Profits (%) | Return On Equity (%) | Stock Price 11/15/07 ($) | 12-Month High ($/share) | 12-Month Low ($/share) | Industry Description |
| 61 | 67 | Internet Software & Services | ||||||||||
| AT&T | 74 | 52 | Diversified Telecommunication Services | |||||||||
| APPLE | 24 | 76 | Computers & Peripherals | |||||||||
| CYPRESS SEMICONDUCTOR | 39 | 1,794 | Semiconductors & Semiconductor Equipment | |||||||||
| WESTERN DIGITAL | 30 | 24 | Computers & Peripherals | |||||||||
| NVIDIA | 34 | 84 | Semiconductors & Semiconductor Equipment | |||||||||
| MEMC ELECTRONIC MATERIALS | 27 | 99 | Semiconductors & Semiconductor Equipment | |||||||||
| VARIAN SEMICONDUCTOR EQUIPMENT | 44 | 50 | Semiconductors & Semiconductor Equipment | |||||||||
| GOLDEN TELECOM | 48 | 70 | Diversified Telecommunication Services | |||||||||
| HARRIS | 24 | 83 | Communications Equipment | |||||||||
| MICROSOFT | 19 | 15 | Software | |||||||||
| NAVTEQ | 39 | 63 | Software | |||||||||
| ITRON | 78 | NM | Electronic Equipment & Instruments | |||||||||
| BRIGHTPOINT | 41 | 12 | Electronic Equipment & Instruments | |||||||||
| GENENTECH | 36 | 47 | Biotechnology | |||||||||
| FLIR SYSTEMS | 33 | 36 | Electronic Equipment & Instruments | |||||||||
| ORACLE | 25 | 26 | Software | |||||||||
| GILEAD SCIENCES | 47 | NM | Biotechnology | |||||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 56 | 46 | IT Services | |||||||||
| ACTIVISION | 41 | 874 | Software | |||||||||
| EMC | 18 | 55 | Computers & Peripherals | |||||||||
| SEAGATE TECHNOLOGY | 20 | 113 | Computers & Peripherals | |||||||||
| CISCO SYSTEMS | 20 | 34 | Communications Equipment | |||||||||
| CELGENE | 64 | 248 | Biotechnology | |||||||||
| INSIGHT ENTERPRISES | 50 | 24 | Electronic Equipment & Instruments | |||||||||
| CROWN CASTLE INTERNATIONAL | 62 | NM | Wireless Telecommunication Services | |||||||||
| ACCENTURE | 18 | 28 | IT Services | |||||||||
| NUANCE COMMUNICATIONS | 55 | NM | Software | |||||||||
| ANIXTER INTERNATIONAL | 21 | 33 | Electronic Equipment & Instruments | |||||||||
| NII HOLDINGS | 37 | 52 | Wireless Telecommunication Services | |||||||||
| CIENA | 39 | NM | Communications Equipment | |||||||||
| VERIFONE HOLDINGS | 48 | -46 | IT Services | |||||||||
| TRIMBLE NAVIGATION | 28 | 12 | Electronic Equipment & Instruments | |||||||||
| LAWSON SOFTWARE | 67 | NM | Software | |||||||||
| AUTODESK | 17 | 29 | Software | |||||||||
| AMPHENOL | 18 | 42 | Electronic Equipment & Instruments | |||||||||
| TTM TECHNOLOGIES | 124 | -43 | Electronic Equipment & Instruments | |||||||||
| INTERNATIONAL BUSINESS MACHINES | 7 | 8 | Computers & Peripherals | |||||||||
| BROCADE COMMUNICATIONS SYSTEMS | 61 | 33 | Computers & Peripherals | |||||||||
| QUALCOMM | 18 | 34 | Communications Equipment | |||||||||
| SALESFORCE.COM | 52 | 94 | Software | |||||||||
| INFOUSA | 51 | 34 | IT Services | |||||||||
| KLA-TENCOR | 26 | 9 | Semiconductors & Semiconductor Equipment | |||||||||
| HEWLETT-PACKARD | 12 | 38 | Computers & Peripherals | |||||||||
| NETGEAR | 31 | 28 | Communications Equipment | |||||||||
| CITRIX SYSTEMS | 21 | 9 | Software | |||||||||
| NETWORK APPLIANCE | 25 | -1 | Computers & Peripherals | |||||||||
| METTLER-TOLEDO INTERNATIONAL | 12 | 12 | Electronic Equipment & Instruments | |||||||||
| COMMSCOPE | 18 | 63 | Communications Equipment | |||||||||
| EBAY | 29 | -85 | Internet Software & Services | |||||||||
| SANDISK | 34 | -79 | Computers & Peripherals | |||||||||
| AVNET | 10 | 78 | Electronic Equipment & Instruments | |||||||||
| ADOBE SYSTEMS | 22 | 43 | Software | |||||||||
| TIME WARNER TELECOM | 38 | NM | Diversified Telecommunication Services | |||||||||
| ARROW ELECTRONICS | 15 | 26 | Electronic Equipment & Instruments | |||||||||
| VERIZON COMMUNICATIONS | 10 | 8 | Diversified Telecommunication Services | |||||||||
| CORNING | 13 | 77 | Communications Equipment | |||||||||
| MICROS SYSTEMS | 18 | 30 | Software | |||||||||
| BIOGEN IDEC | 15 | 239 | Biotechnology | |||||||||
| ALLIANCE DATA SYSTEMS | 17 | -6 | IT Services | |||||||||
| FOUNDRY NETWORKS | 25 | 64 | Communications Equipment | |||||||||
| AUTOMATIC DATA PROCESSING | 14 | 17 | IT Services | |||||||||
| WINDSTREAM | 10 | 7 | Diversified Telecommunication Services | |||||||||
| INTUIT | 18 | 19 | Software | |||||||||
| CHECKPOINT SYSTEMS | 19 | 129 | Electronic Equipment & Instruments | |||||||||
| JUNIPER NETWORKS | 15 | NM | Communications Equipment | |||||||||
| FEI | 33 | NM | Semiconductors & Semiconductor Equipment | |||||||||
| U.S. CELLULAR | 14 | 82 | Wireless Telecommunication Services | |||||||||
| MANTECH INTERNATIONAL | 19 | 9 | IT Services | |||||||||
| GENZYME GENERAL | 19 | -63 | Biotechnology | |||||||||
| SCANSOURCE | 15 | 4 | Electronic Equipment & Instruments | |||||||||
| PAYCHEX | 12 | 10 | IT Services | |||||||||
| IRON MOUNTAIN | 15 | 34 | IT Services | |||||||||
| SYKES ENTERPRISES | 23 | -10 | IT Services | |||||||||
| ZONES | 15 | 42 | Electronic Equipment & Instruments | |||||||||
DATA: Standard & Poor's Compustat
NM is Not Meaningful
