- Wednesday November 4, 2009
- Subscribe Now
Hot Tech Growth Scoreboard: 2008
Gilead Sciences, a California biotech, is No. 1. Also in the top 10: Google, AT&T, and Apple
This has been a challenging year for all companies. Which tech players have come through with flying colors? To find out, BusinessWeek.com crunched the numbers across a range of important metrics. We looked at the companies with the strongest sales growth, profit gains, share performance, and return on equity, a measure of the company's ability to generate profit on behalf of its shareholders.
This year, biotech Gilead Sciences is the surprising top performer. Based in Foster City, Calif., Gilead develops treatments for life-threatening infectious diseases, including HIV. Also in the top 10 are three companies—Google (GOOG), AT&T (T) , and Apple (AAPL) —that have been top finishers for three years running. Still, it's been a rough year for even the best companies: The average stock market return for the top 10 companies over the past year was -22%.
Data supplied by S&P Compustat.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Rank 10/15/08 | Name | Market Value ($M) | 1-Year Total Return (%) | 12-Month Sales ($M) | Change in Sales (%) | 12-Month Profits ($M) | Change in Profits (%) | Return on Equity (%) | Stock Price 10/15/08 ($) | 12-Month High ($/share) | 12-Month Low ($/share) | Industry Description |
| GILEAD SCIENCES | 26 | Biotechnology | ||||||||||
| WESTERN DIGITAL | 48 | Computers & Peripherals | ||||||||||
| APPLE | 36 | Computers & Peripherals | ||||||||||
| ORACLE | 23 | Software | ||||||||||
| 46 | Internet Software & Services | |||||||||||
| MICROSOFT | 18 | Software | ||||||||||
| AT&T | 36 | Diversified Telecommunication Services | ||||||||||
| FLIR SYSTEMS | 40 | Electronic Equipment & Instruments | ||||||||||
| ACCENTURE | 18 | IT Services | ||||||||||
| MANTECH INTERNATIONAL | 39 | IT Services | ||||||||||
| QUALCOMM | 18 | Communications Equipment | ||||||||||
| COGNIZANT TECHNOLOGY SOLUTIONS | 40 | IT Services | ||||||||||
| HARRIS | 25 | Communications Equipment | ||||||||||
| SAIC | 15 | IT Services | ||||||||||
| MULTI-FINELINE ELECTRONIX | 51 | Electronic Equipment & Instruments | ||||||||||
| INTERNATIONAL BUSINESS MACHINES | 10 | Computers & Peripherals | ||||||||||
| NII HOLDINGS | 40 | Wireless Telecommunication Services | ||||||||||
| CORNING | 20 | Communications Equipment | ||||||||||
| DOLBY LABORATORIES | 33 | Electronic Equipment & Instruments | ||||||||||
| AMPHENOL | 19 | Electronic Equipment & Instruments | ||||||||||
| GENZYME GENERAL | 23 | Biotechnology | ||||||||||
| CACI INTERNATIONAL | 25 | IT Services | ||||||||||
| COMMSCOPE | 69 | Communications Equipment | ||||||||||
| HEWLETT-PACKARD | 12 | Computers & Peripherals | ||||||||||
| ADOBE SYSTEMS | 22 | Software | ||||||||||
| VMWARE | 71 | Software | ||||||||||
| NVIDIA | 25 | Semiconductors & Semiconductor Equipment | ||||||||||
| GENENTECH | 11 | Biotechnology | ||||||||||
| METTLER-TOLEDO INTERNATIONAL | 15 | Electronic Equipment & Instruments | ||||||||||
| SUPER MICRO COMPUTER | 29 | Computers & Peripherals | ||||||||||
| SAPIENT | 30 | IT Services | ||||||||||
| BIOGEN IDEC | 25 | Biotechnology | ||||||||||
| POLYCOM | 31 | Communications Equipment | ||||||||||
| SYBASE | 16 | Software | ||||||||||
| SALESFORCE.COM | 50 | Software | ||||||||||
| NETAPP | 21 | Computers & Peripherals | ||||||||||
| INTUIT | 15 | Software | ||||||||||
| AUTOMATIC DATA PROCESSING | 13 | IT Services | ||||||||||
| LOGITECH INTERNATIONAL | 16 | Computers & Peripherals | ||||||||||
| CISCO SYSTEMS | 13 | Communications Equipment | ||||||||||
| JUNIPER NETWORKS | 32 | Communications Equipment | ||||||||||
| EBAY | 20 | Internet Software & Services | ||||||||||
| DELL | 10 | Computers & Peripherals | ||||||||||
| AUTODESK | 18 | Software | ||||||||||
| METROPCS COMMUNICATIONS | 28 | Wireless Telecommunication Services | ||||||||||
| FACTSET RESEARCH SYSTEMS | 21 | Software | ||||||||||
| NESS TECHNOLOGIES | 28 | IT Services | ||||||||||
| MICROS SYSTEMS | 21 | Software | ||||||||||
| COMTECH TELECOMMUNICATIONS | 19 | Communications Equipment | ||||||||||
| OMNIVISION TECHNOLOGIES | 42 | Semiconductors & Semiconductor Equipment | ||||||||||
| SYNNEX | 13 | Electronic Equipment & Instruments | ||||||||||
| EMC | 18 | Computers & Peripherals | ||||||||||
| FOUNDRY NETWORKS | 21 | Communications Equipment | ||||||||||
| NCR | 14 | Computers & Peripherals | ||||||||||
| GENPACT | 30 | IT Services | ||||||||||
| TTM TECHNOLOGIES | 21 | Electronic Equipment & Instruments | ||||||||||
| SEAGATE TECHNOLOGY | 12 | Computers & Peripherals | ||||||||||
| MEMC ELECTRONIC MATERIALS | 17 | Semiconductors & Semiconductor Equipment | ||||||||||
| BMC SOFTWARE | 11 | Software | ||||||||||
| AFFILIATED COMPUTER SERVICES | 7 | IT Services | ||||||||||
| PEROT SYSTEMS | 14 | IT Services | ||||||||||
| ANIXTER INTERNATIONAL | 12 | Electronic Equipment & Instruments | ||||||||||
| TRIMBLE NAVIGATION | 24 | Electronic Equipment & Instruments | ||||||||||
| XILINX | 8 | Semiconductors & Semiconductor Equipment | ||||||||||
| INTEL | 7 | Semiconductors & Semiconductor Equipment | ||||||||||
| PAYCHEX | 8 | IT Services | ||||||||||
| PLEXUS | 18 | Electronic Equipment & Instruments | ||||||||||
| CITRIX SYSTEMS | 22 | Software | ||||||||||
| SRA INTERNATIONAL | 19 | IT Services | ||||||||||
| MCAFEE | 18 | Software | ||||||||||
| ALTERA | 9 | Semiconductors & Semiconductor Equipment | ||||||||||
| ARROW ELECTRONICS | 16 | Electronic Equipment & Instruments | ||||||||||
| SYMANTEC | 15 | Software | ||||||||||
| AVNET | 14 | Electronic Equipment & Instruments | ||||||||||
| COMPUTER SCIENCES | 13 | IT Services | ||||||||||
Note: All data are as of Oct. 15, 2008
