Ideal Undergraduate Employers 2008
Slide Show: Launching Pads 2008
Here's a look at the most desirable employers according to over 40,000 U.S. undergraduates surveyed by research firm Universum USA from December 2007-April 2008. Data can be sorted by ranking or percent of total votes cast by students from a particular major, or by the combined totals of all students.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Overall Ranking 2008 | Overall Ranking 2007 | Employers | Business/ Communications 2008 Rank | Engineering 2008 Rank | Natural Sciences 2008 Rank | IT 2008 Rank | Liberal Arts 2008 Rank |
| WALT DISNEY | |||||||
| APPLE COMPUTER | |||||||
| ERNST & YOUNG | NA | ||||||
| U.S. DEPARTMENT OF STATE | |||||||
| GOLDMAN SACHS | |||||||
| DELOITTE | NA | ||||||
| PEACE CORPS | |||||||
| NA | NASA | ||||||
| PRICEWATERHOUSECOOPERS | NA | NA | |||||
| TEACH FOR AMERICA | NA | ||||||
| CENTRAL INTELLIGENCE AGENCY | |||||||
| MICROSOFT | |||||||
| FEDERAL BUREAU OF INVESTIGATION | |||||||
| NA | JPMORGAN | ||||||
| KPMG | NA | NA | NA | ||||
| NIKE | |||||||
| JOHNSON & JOHNSON | |||||||
| MERRILL LYNCH | |||||||
| MAYO CLINIC | |||||||
| BMW | |||||||
| COCA-COLA | |||||||
| BOEING | |||||||
| SONY | |||||||
| MORGAN STANLEY | |||||||
| PROCTER & GAMBLE | |||||||
| LOCKHEED MARTIN CORPORATION | |||||||
| GENERAL ELECTRIC | |||||||
| BANK OF AMERICA | NA | ||||||
| NATIONAL SECURITY AGENCY | |||||||
| NA | COACH | NA | |||||
| STARBUCKS | NA | ||||||
| PFIZER | NA | ||||||
| IBM | |||||||
| TIME WARNER | NA | NA | |||||
| YAHOO! | |||||||
| HILTON HOTELS CORPORATION | NA | NA | |||||
| TARGET | NA | ||||||
| MCKINSEY & COMPANY | |||||||
| L'ORÉAL | NA | NA | |||||
| ANHEUSER-BUSCH | |||||||
| LEHMAN BROTHERS | NA | ||||||
| CITIGROUP | NA | ||||||
| ELECTRONIC ARTS | |||||||
| TOYOTA | |||||||
| MARRIOTT | NA | NA | |||||
| THE BOSTON CONSULTING GROUP | |||||||
| INTEL | |||||||
| NA | FEDERAL RESERVE BANK | NA | NA | ||||
| NA | DEPARTMENT OF DEFENSE - MISSILES AND WEAPONS DIVISION | NA | |||||
| NA | CALVIN KLEIN | NA | NA | ||||
| 3M | |||||||
| AMAZON.COM | |||||||
| SOUTHWEST AIRLINES | |||||||
| BAIN & COMPANY | |||||||
| U.S. AIR FORCE | |||||||
| GAP INC. | NA | NA | |||||
| DISCOVERY COMMUNICATIONS | NA | ||||||
| DEUTSCHE BANK | NA | NA | |||||
| MERCK | NA | NA | |||||
| GLAXOSMITHKLINE | |||||||
| AMERICAN EXPRESS | NA | ||||||
| PEPSICO | NA | ||||||
| EXXONMOBIL | NA | ||||||
| AMERICAN AIRLINES | |||||||
| INTERNAL REVENUE SERVICE (IRS) | NA | NA | |||||
| DELL | |||||||
| NA | CARDINAL HEALTH | NA | NA | ||||
| NA | MAXIM HEALTHCARE | NA | NA | NA | |||
| UBS | NA | NA | |||||
| ACCENTURE | NA | ||||||
| WACHOVIA CORPORATION | NA | ||||||
| HONDA COMPANIES | |||||||
| NORTHROP GRUMMAN CORPORATION | NA | NA | |||||
| GENENTECH | NA | NA | NA | ||||
| WYETH PHARMACEUTICALS | NA | NA | |||||
| EBAY | NA | ||||||
| WELLS FARGO & COMPANY | NA | NA | |||||
| STARWOOD HOTELS & RESORTS WORLDWIDE | NA | NA | NA | ||||
| BP | NA | NA | |||||
| LILLY (ELI LILLY AND COMPANY) | |||||||
| CISCO SYSTEMS | NA | NA | |||||
| MCGRAW-HILL COMPANIES | NA | NA | |||||
| HEWLETT-PACKARD | |||||||
| GENERAL MOTORS | NA | NA | NA | ||||
| NESTLÉ | NA | NA | |||||
| CREDIT SUISSE | NA | NA | |||||
| SHELL OIL COMPANY | NA | ||||||
| NA | VERIZON | ||||||
| FIDELITY INVESTMENTS | NA | NA | NA | ||||
| GENERAL MILLS | NA | NA | |||||
| ADOBE SYSTEMS | NA | NA | |||||
| DUPONT | NA | NA | NA | ||||
| BEST BUY | NA | ||||||
| ROLLS-ROYCE NORTH AMERICA | NA | NA | NA | ||||
| KRAFT FOODS | NA | ||||||
| DOW CHEMICAL | NA | NA | NA | ||||
| RAYTHEON | NA | NA | |||||
| MILLER BREWING COMPANY | NA | ||||||
| BAYER | NA | NA | NA | ||||
