Ideal Undergraduate Employers 2008
Slide Show: Launching Pads 2008
Here's a look at the most desirable employers according to over 40,000 U.S. undergraduates surveyed by research firm Universum USA from December 2007-April 2008. Data can be sorted by ranking or percent of total votes cast by students from a particular major, or by the combined totals of all students.
| Overall Ranking 2008 | Overall Ranking 2007 | Employers | Business/ Communications 2008 Rank | Engineering 2008 Rank | Natural Sciences 2008 Rank | IT 2008 Rank | Liberal Arts 2008 Rank |
| WALT DISNEY | |||||||
| APPLE COMPUTER | |||||||
| ERNST & YOUNG | |||||||
| U.S. DEPARTMENT OF STATE | |||||||
| GOLDMAN SACHS | |||||||
| DELOITTE | |||||||
| PEACE CORPS | |||||||
| NASA | |||||||
| PRICEWATERHOUSECOOPERS | |||||||
| TEACH FOR AMERICA | |||||||
| CENTRAL INTELLIGENCE AGENCY | |||||||
| MICROSOFT | |||||||
| FEDERAL BUREAU OF INVESTIGATION | |||||||
| JPMORGAN | |||||||
| KPMG | |||||||
| NIKE | |||||||
| JOHNSON & JOHNSON | |||||||
| MERRILL LYNCH | |||||||
| MAYO CLINIC | |||||||
| BMW | |||||||
| COCA-COLA | |||||||
| BOEING | |||||||
| SONY | |||||||
| MORGAN STANLEY | |||||||
| PROCTER & GAMBLE | |||||||
| LOCKHEED MARTIN CORPORATION | |||||||
| GENERAL ELECTRIC | |||||||
| BANK OF AMERICA | |||||||
| NATIONAL SECURITY AGENCY | |||||||
| COACH | |||||||
| STARBUCKS | |||||||
| PFIZER | |||||||
| IBM | |||||||
| TIME WARNER | |||||||
| YAHOO! | |||||||
| HILTON HOTELS CORPORATION | |||||||
| TARGET | |||||||
| MCKINSEY & COMPANY | |||||||
| L'ORÉAL | |||||||
| ANHEUSER-BUSCH | |||||||
| LEHMAN BROTHERS | |||||||
| CITIGROUP | |||||||
| ELECTRONIC ARTS | |||||||
| TOYOTA | |||||||
| MARRIOTT | |||||||
| THE BOSTON CONSULTING GROUP | |||||||
| INTEL | |||||||
| FEDERAL RESERVE BANK | |||||||
| DEPARTMENT OF DEFENSE - MISSILES AND WEAPONS DIVISION | |||||||
| CALVIN KLEIN | |||||||
| 3M | |||||||
| AMAZON.COM | |||||||
| SOUTHWEST AIRLINES | |||||||
| BAIN & COMPANY | |||||||
| U.S. AIR FORCE | |||||||
| GAP INC. | |||||||
| DISCOVERY COMMUNICATIONS | |||||||
| DEUTSCHE BANK | |||||||
| MERCK | |||||||
| GLAXOSMITHKLINE | |||||||
| AMERICAN EXPRESS | |||||||
| PEPSICO | |||||||
| EXXONMOBIL | |||||||
| AMERICAN AIRLINES | |||||||
| INTERNAL REVENUE SERVICE (IRS) | |||||||
| DELL | |||||||
| CARDINAL HEALTH | |||||||
| MAXIM HEALTHCARE | |||||||
| UBS | |||||||
| ACCENTURE | |||||||
| WACHOVIA CORPORATION | |||||||
| HONDA COMPANIES | |||||||
| NORTHROP GRUMMAN CORPORATION | |||||||
| GENENTECH | |||||||
| WYETH PHARMACEUTICALS | |||||||
| EBAY | |||||||
| WELLS FARGO & COMPANY | |||||||
| STARWOOD HOTELS & RESORTS WORLDWIDE | |||||||
| BP | |||||||
| LILLY (ELI LILLY AND COMPANY) | |||||||
| CISCO SYSTEMS | |||||||
| MCGRAW-HILL COMPANIES | |||||||
| HEWLETT-PACKARD | |||||||
| GENERAL MOTORS | |||||||
| NESTLÉ | |||||||
| CREDIT SUISSE | |||||||
| SHELL OIL COMPANY | |||||||
| VERIZON | |||||||
| FIDELITY INVESTMENTS | |||||||
| GENERAL MILLS | |||||||
| ADOBE SYSTEMS | |||||||
| DUPONT | |||||||
| BEST BUY | |||||||
| ROLLS-ROYCE NORTH AMERICA | |||||||
| KRAFT FOODS | |||||||
| DOW CHEMICAL | |||||||
| RAYTHEON | |||||||
| MILLER BREWING COMPANY | |||||||
| BAYER | |||||||
