- Wednesday November 4, 2009
- Subscribe Now
50 Best Internships
Slide Show: Internship Advice from Career Service Directors
Slide Show: Top Undergrad Internship Programs: 2008
Where can you find the top undergraduate internship programs in the country? BusinessWeek's second annual list of the 50 Best Internships ranks the leading programs according to data such as pay and the percentage of interns who get full-time jobs, as well as student feedback gathered by our partner, research firm Universum USA. To help find your ideal internship, you can sort our list below based on a number of categories including industry. Company names link to corporate profiles.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.| 2008 Rank | 2007 Rank | Employer | Industry | Interns hired in 2007 | Interns hired in 2008 | Intern Hiring Planned for 2009 | 2007 Average Hourly Wage ($) | 2007 Average Total Pay ($) | 2007 Interns who received full-time job offers (%) | 2008 Interns who received full-time job offers (%) | 2007 Interns with offers who accepted (%) | 2008 Entry-level hires who were former interns (%) | 2008 Employer Survey Rank | 2008 Best Places to Launch a Career Rank | 2008 Universum Survey Rank |
| GOLDMAN SACHS | INVESTMENT BANKING | N/A | 11,538 | N/A | |||||||||||
| PRICEWATERHOUSECOOPERS | ACCOUNTING | 10,345 | |||||||||||||
| ERNST & YOUNG | ACCOUNTING | 11,000 | |||||||||||||
| DELOITTE | ACCOUNTING | 10,000 | |||||||||||||
| KPMG | ACCOUNTING | 11,029 | |||||||||||||
| JPMORGAN | INVESTMENT BANKING | 14,288 | |||||||||||||
| NA | MICROSOFT | TECHNOLOGY | N/A | N/A | 30,100 | ||||||||||
| IBM | TECHNOLOGY | N/A | 16,000 | ||||||||||||
| GENERAL ELECTRIC | MANUFACTURING | 10,250 | |||||||||||||
| WALT DISNEY | MEDIA/ENTERTAINMENT | N/A | 6,422 | NA | |||||||||||
| LOCKHEED MARTIN | MANUFACTURING | 10,000 | N/A | ||||||||||||
| NA | CISCO | TECHNOLOGY | 17,500 | ||||||||||||
| BOEING | MANUFACTURING | N/A | N/A | 9,640 | N/A | ||||||||||
| NA | AMAZON.COM | INTERNET | 16,800 | ||||||||||||
| ABBOTT LABS | PHARMACEUTICALS | 14,000 | N/A | ||||||||||||
| CONSTELLATION ENERGY | ENERGY | N/A | N/A | 6,700 | N/A | ||||||||||
| NA | PUBLIC SERVICE ENTERPRISE GROUP | ENERGY | 9,000 | N/A | |||||||||||
| NA | CREDIT SUISSE | INVESTMENT BANKING | N/A | N/A | 14,038 | N/A | |||||||||
| NA | BOSTON CONSULTING GROUP | CONSULTING | N/A | N/A | N/A | 12,500 | |||||||||
| NA | TARGET | RETAILING | N/A | 6,200 | N/A | ||||||||||
| CENTRAL INTELLIGENCE AGENCY | NONPROFIT/GOVERNMENT | N/A | N/A | N/A | 0 | N/A | |||||||||
| TEACH FOR AMERICA | NONPROFIT/GOVERNMENT | N/A | N/A | 5,400 | |||||||||||
| INTEL | TECHNOLOGY | N/A | N/A | 15,000 | N/A | ||||||||||
| NA | CAPGEMINI | CONSULTING | N/A | N/A | 7,151 | N/A | |||||||||
| NORFOLK SOUTHERN CORPORATION | TRANSPORTATION | 10,600 | |||||||||||||
| MARRIOTT INTERNATIONAL | HOSPITALITY | 5,000 | |||||||||||||
| NA | OGILVY & MATHER | MEDIA/ENTERTAINMENT | 7,000 | N/A | |||||||||||
| UBS | INVESTMENT BANKING | N/A | 12,700 | ||||||||||||
| NA | NATIONAL GRID | ENERGY | N/A | 9,500 | |||||||||||
| NA | SIEMENS | TECHNOLOGY | 5,800 | ||||||||||||
| NA | AT&T | TELECOMMUNICATIONS | 9,875 | ||||||||||||
| NA | CITIGROUP | FINANCIAL SERVICES | N/A | N/A | 13,500 | N/A | NA | ||||||||
| NA | UNION PACIFIC | TRANSPORTATION | 9,500 | ||||||||||||
| METLIFE | INSURANCE | N/A | N/A | 4,480 | N/A | ||||||||||
| NORTHROP GRUMMAN | MANUFACTURING | 8,243 | |||||||||||||
| GRANT THORNTON | ACCOUNTING | N/A | 9,600 | N/A | |||||||||||
| NA | WHIRLPOOL | CONSUMER GOODS | N/A | N/A | 14,290 | N/A | |||||||||
| VERIZON COMMUNICATIONS | TELECOMMUNICATIONS | 8,970 | |||||||||||||
| GENERAL MILLS | CONSUMER GOODS | 9,216 | |||||||||||||
| NA | TOWERS PERRIN | CONSULTING | 9,000 | ||||||||||||
| AIG | INSURANCE | N/A | 12,075 | ||||||||||||
| NA | LUTRON ELECTRONICS | CONSUMER GOODS | 10,116 | N/A | |||||||||||
| L'OREAL USA | CONSUMER GOODS | 10,300 | N/A | ||||||||||||
| NA | EMC | TECHNOLOGY | 9,000 | N/A | |||||||||||
| NA | NASA | NONPROFIT/GOVERNMENT | N/A | N/A | 9,000 | N/A | |||||||||
| NA | DEUTSCHE BANK | INVESTMENT BANKING | N/A | N/A | 0 | ||||||||||
| ACCENTURE | CONSULTING | 9,400 | |||||||||||||
| NA | DELL | TECHNOLOGY | N/A | N/A | 15,000 | N/A | |||||||||
| BP AMERICA | ENERGY | N/A | N/A | 15,000 | N/A | ||||||||||
| PHILIP MORRIS USA | CONSUMER GOODS | 9,020 | |||||||||||||
Methodology Note: To compile this ranking, BusinessWeek used self-reported internship data from employers (50%), our own Best Places to Launch a Career ranking (25%), and a Universum Communications survey that asks U.S. undergraduates to identify their most desirable internship employers (25%). All data shown is for 2007, except where noted. Total pay includes salary plus bonuses, stipends, travel allowances, and other benefits. For the Employer Survey Rank, BusinessWeek combined the 2007 data on interns hired (10%), hourly pay (15%), total pay (15%), job offers made (15%), job offers accepted (30%), and the percentage of entry-level hires who were former interns (15%). All employers who took part in the Best Places to Launch a Career ranking were considered for the internship ranking. Employers that did not have a summer internship program or did not answer at least 3 of the 6 survey questions used for this ranking were excluded from the ranking, as were all employers ranked below 50.
Data: BusinessWeek, Universum Communications, Cambria Consulting
Research by: Lindsey Gerdes, Louis Lavelle, Frederick F. Jespersen, and
Kelly Bronk
