Our Investment Outlook Scoreboard
With a credit crunch in full bloom, housing still on the skids, and a recession threatening, this is a tough time to be looking for investments. Figuring out a strategy that accounts for economic uncertainty will require some hard thinking and access to a lot of data. Here's a trove of valuable data on nearly 900 companies.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
|
| ALL-INDUSTRY COMPOSITE | null | 16,740.7 | 203 | 5 | 23.2 | 19.4 | 407 | 26 | 1.6 | 12.7 | 1.8 | 1.46 | 10.76 | 9.69 | 9.92 | 12.7 | |
| CONSUMER DISCRETIONARY SECTOR COMPOSITE | null | 8,227.0 | 38 | -14 | 15.8 | 14.7 | 350 | 28 | 1.0 | 11.7 | 1.7 | 1.44 | 2.28 | 1.88 | 2.28 | 13.1 | |
| 1 AUTOMOBILES & COMPONENTS | 1 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY GROUP COMPOSITE | 1 | 5,495.5 | 31 | -2 | 14.9 | -1.1 | 336 | 24 | 0.5 | 9.2 | 1.3 | 1.38 | -0.34 | 1.63 | 2.29 | 11.2 | |
| (A) AUTO COMPONENTS | 1 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY COMPOSITE | 1 | 4,021.1 | 33 | 5 | 14.1 | 0.5 | 234 | 26 | 0.5 | 9.5 | 1.3 | 1.40 | -0.10 | 1.89 | 2.48 | 11.3 | |
| AMERICAN AXLE & MFG. HOLDINGS | 1 | 1,237.3 | 23 | 22 | NM | -14.5 | 142 | -100 | 0.4 | 12.7 | 1.2 | 2.60 | -4.42 | 1.86 | 2.03 | 10.0 | C |
| ARVINMERITOR | 1 | 734.0 | 10 | -45 | NM | -5.5 | 135 | -100 | 0.1 | 7.7 | NM | 3.96 | 1.60 | -0.43 | 1.31 | 10.2 | C |
| AUTOLIV | 1 | 4,432.6 | 58 | -3 | 28.5 | 12.7 | 189 | 16 | 0.7 | 7.2 | 1.6 | 2.67 | 4.88 | 3.95 | 4.73 | 9.5 | B- |
| BORGWARNER | 1 | 5,601.8 | 97 | 64 | 6.9 | 11.8 | 255 | 22 | 1.1 | 11.2 | 1.3 | 0.91 | 3.65 | 4.98 | 5.81 | 14.5 | B- |
| COOPER TIRE & RUBBER | 1 | 963.4 | 15 | 8 | NM | 2.7 | 128 | 50 | 0.3 | 6.3 | N/A | 2.73 | -1.40 | 1.25 | 1.56 | N/A | C |
| GOODYEAR TIRE & RUBBER | 1 | 6,066.3 | 29 | 37 | NM | -15.6 | 337 | -100 | 0.3 | 17.4 | N/A | N/A | -1.86 | 1.51 | 2.95 | N/A | C- |
| JOHNSON CONTROLS | 1 | 22,931.2 | 39 | 35 | 17.5 | 14.5 | 257 | 18 | 0.7 | 11.3 | 1.3 | 1.35 | 1.75 | 2.16 | 2.50 | 14.0 | A- |
| LEAR | 1 | 2,269.6 | 29 | NA | NM | -46.2 | 243 | -100 | 0.1 | NM | 0.8 | N/A | -10.35 | 3.90 | 3.53 | 10.0 | C- |
| MODINE MFG. | 1 | 655.9 | 20 | -19 | 7.3 | 6.8 | 124 | 18 | 0.4 | 5.9 | 1.6 | 3.44 | 1.31 | 1.08 | 1.25 | 12.0 | B |
| TENNECO | 1 | 1,376.5 | 30 | 20 | 10.4 | 19.6 | 333 | 17 | 0.2 | 4.9 | 1.6 | N/A | 1.10 | 1.77 | 2.23 | 10.2 | C |
| TRW AUTOMOTIVE HOLDINGS | 1 | 2,258.8 | 22 | -13 | N/A | 2.6 | 87 | 35 | 0.2 | 3.7 | N/A | N/A | 1.71 | 2.23 | 2.38 | N/A | D |
| VISTEON | 1 | 572.0 | 4 | -48 | NM | NM | -100 | -100 | 0.1 | 4.9 | NM | N/A | -1.31 | -2.52 | -1.64 | N/A | D |
| WABCO HOLDINGS | 1 | 3,175.1 | 47 | -101 | 13.9 | 17.3 | 574 | 34 | 1.4 | 20.4 | N/A | 0.60 | 2.00 | 2.83 | 3.55 | N/A | D |
| (B) AUTOMOBILES | 1 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY COMPOSITE | 1 | 9,329.1 | 25 | -17 | 17.5 | -7.4 | 641 | 13 | 0.6 | 8.1 | 1.1 | 1.33 | -0.96 | 0.97 | 1.80 | 11.0 | |
| FLEETWOOD ENTERPRISES | 1 | 351.4 | 5 | -31 | NM | -85.5 | 419 | -100 | 0.2 | NM | NM | N/A | -1.37 | -0.13 | 0.13 | 15.0 | C- |
| FORD MOTOR | 1 | 15,847.6 | 8 | NA | NM | NM | 1363 | -100 | 0.1 | 1.4 | NM | N/A | -6.72 | -0.26 | -0.06 | 9.6 | C- |
| GENERAL MOTORS | 1 | 16,880.1 | 30 | -3 | NM | NM | -100 | -100 | 0.1 | N/A | NM | 3.35 | -3.50 | -0.95 | 2.19 | 6.5 | C |
| HARLEY-DAVIDSON | 1 | 11,596.8 | 48 | -32 | 19.9 | 42.3 | 491 | 12 | 1.9 | 9.6 | 1.2 | 2.50 | 3.93 | 3.78 | 3.94 | 10.5 | A- |
| THOR INDUSTRIES | 1 | 1,969.5 | 35 | -20 | 15.2 | 21.1 | 291 | 14 | 0.7 | 13.3 | 1.1 | 0.79 | 2.87 | 2.41 | 2.80 | 13.5 | B- |
| 2 CONSUMER DURABLES & APPAREL | 2 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY GROUP COMPOSITE | 2 | 3,986.3 | 43 | -26 | 9.6 | 7.1 | 208 | 22 | 0.8 | 13.0 | 1.8 | 1.97 | 4.54 | 2.00 | 2.53 | 11.5 | |
| (A) HOUSEHOLD DURABLES | 2 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY COMPOSITE | 2 | 2,961.5 | 49 | -31 | 4.8 | 1.9 | 152 | 26 | 0.6 | 14.2 | 2.1 | 2.12 | 6.33 | 1.97 | 2.61 | 10.7 | |
| AMERICAN GREETINGS | 2 | 1,291.0 | 23 | -3 | N/A | 7.5 | 123 | 17 | 0.7 | 10.1 | 1.6 | 1.72 | 0.72 | 1.48 | 1.77 | 10.0 | C |
| BLACK & DECKER | 2 | 5,168.6 | 83 | 3 | 25.9 | 40.4 | 489 | 13 | 0.8 | 9.0 | 1.4 | 2.03 | 6.55 | 6.55 | 6.80 | 9.0 | B- |
| CENTEX | 2 | 2,535.1 | 21 | -63 | NM | -25.0 | 61 | -100 | 0.2 | NM | NM | 0.77 | -0.10 | -7.27 | -0.75 | N/A | A- |
| FORTUNE BRANDS | 2 | 11,789.8 | 77 | -10 | 11.2 | 15.4 | 222 | 15 | 1.4 | 10.9 | 1.5 | 2.19 | 5.42 | 5.12 | 5.37 | 10.0 | C+ |
| FURNITURE BRANDS INTERNATIONAL | 2 | 491.3 | 10 | -38 | -14.5 | -0.3 | 55 | -100 | 0.2 | 17.2 | 4.8 | 6.32 | 1.13 | 0.21 | 0.28 | 10.0 | C+ |
| HARMAN INTERNATIONAL INDUSTRIES | 2 | 4,802.5 | 74 | -26 | 32.1 | 18.6 | 305 | 17 | 1.3 | 11.3 | 0.8 | 0.07 | 3.75 | 4.72 | 4.28 | 20.0 | B |
| HORTON (D.R.) | 2 | 3,769.5 | 12 | -55 | NM | -12.8 | 67 | -100 | 0.3 | NM | NM | 5.01 | 3.90 | -2.27 | -0.52 | 12.0 | B+ |
| HOVNANIAN ENTERPRISES | 2 | 470.3 | 8 | -78 | 0.0 | -16.0 | 28 | -100 | 0.1 | NM | NM | N/A | 2.14 | -3.95 | -2.17 | 6.0 | B- |
| JARDEN | 2 | 2,045.5 | 26 | -24 | 9.2 | 4.8 | 132 | 25 | 0.5 | 12.8 | 0.9 | N/A | 1.59 | 2.41 | 2.88 | 12.0 | C |
| LA-Z-BOY | 2 | 280.7 | 5 | -54 | -29.4 | 0.7 | 62 | 109 | 0.2 | 9.6 | NM | 8.79 | 0.38 | -0.03 | 0.35 | 4.0 | B- |
| LEGGETT & PLATT | 2 | 3,500.7 | 21 | -14 | 8.3 | 11.0 | 149 | 14 | 0.7 | 8.5 | 1.9 | 4.86 | 1.61 | 1.33 | 1.35 | 8.0 | B- |
| LENNAR | 2 | 2,538.9 | 16 | -70 | 1.3 | -17.4 | 50 | -100 | 0.2 | NM | NM | 4.04 | 3.69 | -5.93 | -1.28 | 12.5 | B |
| M.D.C. HOLDINGS | 2 | 1,622.2 | 35 | -38 | 5.0 | -20.1 | 90 | -100 | 0.5 | NM | NM | 2.83 | 4.66 | -8.02 | -0.81 | 10.0 | B+ |
| MERITAGE HOMES | 2 | 358.8 | 14 | -71 | 33.0 | -17.7 | 42 | -100 | 0.1 | NM | NM | N/A | 8.32 | -6.52 | -1.59 | 5.0 | B- |
| MOHAWK INDUSTRIES | 2 | 5,494.3 | 80 | 7 | 11.1 | 10.8 | 129 | 12 | 0.7 | 7.3 | 1.4 | N/A | 6.70 | 6.27 | 6.35 | 9.5 | B- |
| NEWELL RUBBERMAID | 2 | 7,407.3 | 27 | -7 | 11.2 | 21.7 | 342 | 16 | 1.2 | 11.4 | 1.5 | 3.14 | 1.71 | 1.80 | 1.99 | 10.0 | C+ |
| NVR | 2 | 2,526.9 | 492 | -24 | 25.0 | 38.2 | 240 | 8 | 0.5 | 6.0 | N/A | N/A | 88.05 | 57.28 | 31.25 | N/A | B- |
| PULTE HOMES | 2 | 2,615.3 | 10 | -69 | 10.5 | -26.8 | 50 | -100 | 0.2 | NM | NM | 1.57 | 2.67 | -5.76 | -0.72 | 15.0 | A- |
| RYLAND GROUP | 2 | 966.0 | 23 | -58 | 23.9 | -3.3 | 73 | -100 | 0.3 | 83.4 | NM | 2.09 | 7.83 | -3.21 | -0.07 | 11.0 | B |
| SEALY | 2 | 1,186.7 | 13 | -12 | NM | NM | -100 | 15 | 0.7 | 9.9 | 1.3 | 2.30 | 0.83 | 0.79 | 0.89 | 13.0 | D |
| SNAP-ON | 2 | 2,814.0 | 49 | 3 | -1.0 | 14.2 | 236 | 17 | 1.0 | 12.0 | 1.3 | 2.45 | 1.69 | 3.07 | 3.54 | 12.0 | B- |
| STANDARD PACIFIC | 2 | 245.1 | 3 | -87 | 0.1 | -29.7 | 17 | -100 | 0.1 | NM | NM | N/A | 1.85 | -6.05 | -1.88 | 8.5 | D |
| STANLEY WORKS | 2 | 4,285.7 | 52 | 4 | 18.7 | 19.5 | 253 | 13 | 1.0 | 8.9 | 1.2 | 2.38 | 3.47 | 4.00 | 4.52 | 11.0 | B- |
| TOLL BROTHERS | 2 | 3,239.1 | 21 | -36 | -40.2 | 1.0 | 92 | 94 | 0.7 | 10.0 | 10.4 | N/A | 4.17 | 0.22 | 0.15 | 9.0 | B- |
| TUPPERWARE BRANDS | 2 | 2,140.4 | 35 | 54 | 0.0 | 21.7 | 456 | 21 | 1.1 | 12.9 | 1.4 | 2.52 | 1.54 | 2.13 | 2.34 | 12.0 | C+ |
| WCI COMMUNITIES | 2 | 141.4 | 3 | -82 | -45.4 | -22.6 | 16 | -100 | 0.1 | NM | NM | N/A | 0.21 | -3.23 | -2.98 | N/A | D |
| WHIRLPOOL | 2 | 6,233.9 | 81 | -2 | 13.8 | 15.7 | 165 | 11 | 0.3 | 5.2 | 0.6 | 2.12 | 6.35 | 8.01 | 9.09 | 17.0 | B- |
| (B) LEISURE EQUIPMENT & PRODUCTS | 2 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY COMPOSITE | 2 | 3,793.3 | 26 | -17 | 19.2 | 22.4 | 383 | 15 | 0.8 | 9.8 | 1.9 | 2.73 | 1.33 | 1.71 | 1.82 | 10.7 | |
| BRUNSWICK | 2 | 1,793.0 | 20 | -36 | 24.7 | 5.9 | 94 | 17 | 0.3 | 6.3 | 1.6 | 2.94 | 2.78 | 1.26 | 1.25 | 10.0 | C+ |
| EASTMAN KODAK | 2 | 6,762.2 | 23 | -9 | NM | -10.3 | 254 | -100 | 0.6 | 12.4 | 5.1 | 2.13 | -2.09 | 1.02 | 0.99 | 4.5 | C |
| HASBRO | 2 | 4,154.4 | 28 | 2 | 31.6 | 22.7 | 307 | 16 | 1.1 | 9.0 | 1.4 | 2.30 | 1.29 | 2.03 | 1.99 | 10.0 | C+ |
| MATTEL | 2 | 7,370.6 | 20 | -12 | 10.4 | 23.6 | 312 | 14 | 1.3 | 10.1 | 1.4 | 3.75 | 1.53 | 1.43 | 1.67 | 9.8 | C+ |
| POLARIS INDUSTRIES | 2 | 1,594.0 | 46 | -3 | 4.5 | 60.4 | 870 | 15 | 0.9 | 9.2 | 1.0 | 2.99 | 2.72 | 3.08 | 3.44 | 15.0 | B |
| POOL CORP. | 2 | 1,085.4 | 21 | -46 | 24.7 | 32.4 | 462 | 14 | 0.6 | 12.1 | 1.0 | 2.25 | 1.74 | 1.47 | 1.57 | 15.0 | B- |
| (C) TEXTILES, APPAREL & LUXURY GOODS | 2 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY COMPOSITE | 2 | 6,607.0 | 37 | -18 | 16.8 | 11.1 | 246 | 19 | 1.3 | 12.8 | 1.3 | 1.21 | 1.92 | 2.25 | 2.71 | 13.8 | |
| COACH | 2 | 13,835.8 | 37 | -14 | 50.4 | 33.7 | 690 | 21 | 5.0 | 18.1 | 1.1 | N/A | 1.19 | 1.69 | 2.07 | 20.0 | D |
| JONES APPAREL GROUP | 2 | 1,634.7 | 19 | -44 | NM | -6.6 | 78 | -100 | 0.4 | NM | 1.5 | 3.00 | -1.32 | 1.26 | 1.62 | 10.0 | C+ |
| KELLWOOD | 2 | 387.1 | 15 | -54 | -12.5 | -11.9 | 69 | -100 | 0.2 | N/A | 2.1 | 4.27 | 0.82 | 0.73 | 1.52 | 10.0 | C+ |
| LIZ CLAIBORNE | 2 | 2,496.7 | 25 | -42 | 3.3 | 6.3 | 121 | 20 | 0.5 | 8.8 | 1.4 | 0.90 | 2.46 | 1.75 | 2.15 | 10.0 | B+ |
| NIKE | 2 | 32,742.3 | 66 | 33 | 20.7 | 22.9 | 445 | 20 | 2.0 | 16.6 | 1.3 | 1.40 | 2.93 | 3.56 | 3.86 | 14.0 | A- |
| PHILLIPS-VAN HEUSEN | 2 | 2,394.9 | 42 | -15 | 25.0 | 16.2 | 216 | 14 | 1.0 | 11.7 | 0.9 | 0.35 | 2.64 | 3.17 | 3.59 | 15.5 | C+ |
| POLO RALPH LAUREN | 2 | 7,001.5 | 69 | -11 | 20.5 | 17.3 | 312 | 19 | 1.5 | 12.6 | 1.3 | 0.29 | 3.73 | 3.55 | 4.55 | 15.0 | D |
| QUIKSILVER | 2 | 1,326.7 | 11 | -33 | 17.7 | 5.8 | 140 | 25 | 0.5 | 10.5 | 1.3 | N/A | 0.73 | 0.53 | 0.84 | 15.0 | B- |
| TIMBERLAND | 2 | 997.1 | 16 | -48 | 10.7 | 9.5 | 175 | 19 | 0.7 | 12.0 | 1.4 | N/A | 1.59 | 0.93 | 1.13 | 13.0 | C+ |
| VF | 2 | 8,207.2 | 75 | -9 | 15.4 | 17.5 | 244 | 14 | 1.2 | 11.6 | 1.4 | 3.10 | 4.73 | 5.34 | 6.02 | 10.0 | B |
| WARNACO GROUP | 2 | 1,652.7 | 37 | 45 | N/A | 11.4 | 219 | 20 | 0.9 | N/A | 0.9 | N/A | 1.57 | 2.20 | 2.48 | 19.5 | C |
| 3 CONSUMER SERVICES | 3 | | null | null | | | null | null | | | | | | | | | |
| INDUSTRY GROUP COMPOSITE | 3 | 12,178.1 | 43 | 4 | 23.0 | 25.3 | 580 | 30 | 2.3 | 16.8 | 1.6 | 1.24 | 1.78 | 1.88 | 2.16 | 14.8 | |
DATA: Standard & Poor's Compustat