- Wednesday November 4, 2009
- Subscribe Now
The Most Desirable Employers
If you're coming out of college today, you know how tough the job market is. But that doesn't mean you can't dream of working for the ideal employer. Here's a look at the most attractive companies according to more than 60,000 U.S. undergraduates surveyed by research firm Universum USA from December 2008 to April 2009. Data can be sorted by ranking, percentage of total votes cast by students from a particular major, or by the combined totals of all students.
| Overall Rank 2009 | Overall Rank 2008 | Employer | Business 2009 Rank | Engineering 2009 Rank | IT 2009 Rank | Liberal Arts 2009 Rank | Natural Sciences 2009 Rank |
| 1 | 1 | ||||||
| 2 | 2 | Walt Disney | |||||
| 3 | 3 | Apple Computer | |||||
| 4 | 5 | U.S. Department of State | |||||
| 5 | 14 | FBI | |||||
| 6 | 4 | Ernst & Young | |||||
| 7 | 8 | Peace Corps | |||||
| 8 | 9 | NASA | |||||
| 9 | 10 | PricewaterhouseCoopers | |||||
| 10 | 11 | Teach for America | |||||
| 11 | 12 | Central Intelligence Agency | |||||
| 12 | 7 | Deloitte | |||||
| 13 | 13 | Microsoft | |||||
| 14 | NR | American Cancer Society | |||||
| 15 | 17 | Nike | |||||
| 16 | 18 | Johnson & Johnson | |||||
| 17 | NR | Major League Baseball | |||||
| 18 | 16 | KPMG | |||||
| 19 | 15 | J.P. Morgan | |||||
| 20 | 20 | Mayo Clinic | |||||
| 21 | 6 | Goldman Sachs | |||||
| 22 | NR | U.S. Department of Energy | |||||
| 23 | 22 | Coca-Cola | |||||
| 24 | NR | Centers for Disease Control | |||||
| 25 | 26 | Procter & Gamble | |||||
| 26 | 21 | BMW | |||||
| 27 | 27 | Lockheed Martin Corporation | |||||
| 28 | 24 | Sony | |||||
| 29 | 23 | Boeing | |||||
| 30 | 28 | General Electric | |||||
| 31 | 29 | Bank of America | |||||
| 32 | 30 | National Security Agency | |||||
| 33 | 37 | Hilton Hotels Corporation | |||||
| 34 | 31 | Coach | |||||
| 35 | 34 | IBM | |||||
| 36 | 38 | Target | |||||
| 37 | 44 | Electronic Arts | |||||
| 38 | 46 | Marriott | |||||
| 39 | 40 | L'Oreal | |||||
| 40 | 25 | Morgan Stanley | |||||
| 41 | 32 | Starbucks | |||||
| 42 | 45 | Toyota | |||||
| 43 | 33 | Pfizer | |||||
| 44 | 64 | ExxonMobil | |||||
| 45 | 49 | Federal Reserve Bank | |||||
| 46 | 35 | Time Warner | |||||
| 47 | 53 | Amazon.com | |||||
| 48 | 56 | U.S. Air Force | |||||
| 49 | NR | Macy's Inc. | |||||
| 50 | 41 | Anheuser-Busch InBev | |||||
| Next > [Last Page] |
Only employers included in the overall rank for 2009 are represented in the specialty lists by college major
