- Wednesday November 4, 2009
- Subscribe Now
The Most Desirable Employers
If you're coming out of college today, you know how tough the job market is. But that doesn't mean you can't dream of working for the ideal employer. Here's a look at the most attractive companies according to more than 60,000 U.S. undergraduates surveyed by research firm Universum USA from December 2008 to April 2009. Data can be sorted by ranking, percentage of total votes cast by students from a particular major, or by the combined totals of all students.
| Overall Rank 2009 | Overall Rank 2008 | Employer | Business 2009 Rank | Engineering 2009 Rank | IT 2009 Rank | Liberal Arts 2009 Rank | Natural Sciences 2009 Rank |
| 51 | 36 | Yahoo! | |||||
| 52 | 51 | Calvin Klein | |||||
| 53 | 48 | Intel | |||||
| 54 | 47 | The Boston Consulting Group | |||||
| 55 | 69 | Maxim Healthcare | |||||
| 56 | 124 | U.S. Army | |||||
| 57 | 63 | PepsiCo | |||||
| 58 | 50 | D.O.D. - Missiles and Weapons | |||||
| 59 | 66 | Internal Revenue Service | |||||
| 60 | 39 | McKinsey & Company | |||||
| 61 | 52 | 3M | |||||
| 62 | 78 | Wells Fargo & Company | |||||
| 63 | 88 | Shell Oil Company | |||||
| 64 | NR | Hyatt | |||||
| 65 | 62 | American Express | |||||
| 66 | 54 | Southwest Airlines | |||||
| 67 | 73 | Honda Companies | |||||
| 68 | 74 | Northrop Grumman | |||||
| 69 | 60 | Merck | |||||
| 70 | 86 | Nestle | |||||
| 71 | 61 | GlaxoSmithKline | |||||
| 72 | 67 | Dell | |||||
| 73 | 59 | Deutsche Bank | |||||
| 74 | 91 | General Mills | |||||
| 75 | 65 | American Airlines | |||||
| 76 | NR | AT&T | |||||
| 77 | 57 | Gap Inc. | |||||
| 78 | 82 | Cisco Systems | |||||
| 79 | 77 | eBay | |||||
| 80 | 75 | Genentech | |||||
| 81 | 84 | Hewlett-Packard | |||||
| 82 | NR | Grant Thornton | |||||
| 83 | 89 | Verizon | |||||
| 84 | NR | CBS Interactive | |||||
| 85 | 96 | Kraft Foods | |||||
| 86 | 79 | Starwood Hotels & Resorts | |||||
| 87 | 92 | Adobe Systems | |||||
| 88 | 102 | Harrahs Entertainment | |||||
| 89 | 71 | Accenture | |||||
| 90 | 94 | Best Buy | |||||
| 91 | 98 | Raytheon | |||||
| 92 | NR | Delta Airlines | |||||
| 93 | 83 | McGraw-Hill Companies | |||||
| 94 | 43 | Citi | |||||
| 95 | 80 | BP | |||||
| 96 | 97 | Dow Chemical | |||||
| 97 | NR | American Eagle | |||||
| 98 | 55 | Bain & Company | |||||
| 99 | 105 | Texas Instruments | |||||
| 100 | 90 | Fidelity Investments | |||||
| [First Page] < Previous |
Only employers included in the overall rank for 2009 are represented in the specialty lists by college major
