Special Report: Philanthropy
Slide show: Top Givers and Their Causes
Table: Top Individual Givers
Key for Favored Causes:
Education
Arts
Health Care
Community
Development
Environment
Human Rights
Other
Corporate Philanthropy's Biggest Givers
Who are the big givers in corporate philanthropy, and where are they giving? BusinessWeek set out to find out how funding and giving priorities had changed since we last surveyed companies in the Standard & Poor's 500-stock index two years ago.
Our invitation for companies to report on their philanthropy yielded 200 responses. Of those, 190 reported numbers reflecting cash gifts; 125 provided values for in-kind gifts such as products and services. We used the information to rank companies by cash and in-kind gifts, cash gifts as a percentage of pre-tax profits and in-kind gifts as a percentage of pre-tax profits. Our survey aims to track new money being spent on philanthropic efforts. Some foundations, however, are endowed, and so get a big lump of funding in one year and aren't designed to get yearly allotments of "new" money from a corporate parent. Since some companies counted foundation outlays as new cash in our survey two years ago, their giving may appear to have dropped dramatically when, in fact, it has not.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Company | 2006* Cash Donation $ | 2004* Cash Donation $ | Change from 2004 % | As % of profit % | Future Plans | 2006* In-Kind Donation $ | 2004* In-Kind Donation $ | Percent Change from 2004* % | As % of profit % |
| 3M | 23,800,000 | 0 | Increase | 13,300,000 | 0 | 0 | |||
| ABBOTT | 35,000,000 | 30,000,000 | Increase | 265,000,000 | 270,000,000 | -2 | |||
| ADOBE SYSTEMS | 6,627,619 | 5,083,580 | No Change | 24,385,714 | 2,902,362 | 740 | |||
| AFLAC | 4,601,749 | 5,795,650 | Increase | 250,000 | 109,506 | 128 | |||
| ALCOA | 15,425,314 | 28,225,828 | Increase | 0 | 556,770 | 0 | |||
| ALTRIA GROUP** | 132,140,372 | 113,354,016 | Decrease | 68,045,920 | 66,835,133 | 2 | |||
| AMBAC | 850,000 | 704,000 | Increase | 7,000 | 7,000 | 0 | |||
| ADVANCED MICRO DEVICES | 4,047,766 | 4,207,039 | No Change | 267,549 | 718,767 | -63 | |||
| AMEREN | 6,177,687 | 5,305,369 | No Change | 76,728 | 52,820 | 45 | |||
| AMERICAN ELECTRIC POWER | 9,100,000 | 9,139,661 | No Change | 0 | 0 | 0 | |||
| AMERICAN EXPRESS | 29,700,000 | 32,000,000 | No Change | 0 | 0 | 0 | |||
| ASHLAND | 3,000,000 | 0 | No Change | 100,000 | 0 | 0 | |||
| AT&T**** | 45,802,253 | 0 | Increase | 68,375 | 0 | 0 | |||
| AVAYA | 783,000 | 0 | Increase | 0 | 0 | 0 | |||
| AVON PRODUCTS | 19,210,604 | 0 | No Change | 11,254,626 | 0 | 0 | |||
| BANK OF AMERICA | 200,000,000 | 108,000,000 | No Change | 0 | 0 | 0 | |||
| BAXTER INTERNATIONAL | 16,500,000 | 7,200,000 | No Change | 14,800,000 | 7,800,000 | 90 | |||
| BECTON DICKINSON | 6,000,000 | 4,100,000 | Increase | 2,600,000 | 4,300,000 | -40 | |||
| BEST BUY | 24,091,553 | 18,817,944 | No Change | 1,000,000 | 0 | 0 | |||
| BIOGEN IDEC | 9,200,000 | 8,300,000 | No Change | 100,000,000 | 65,000,000 | 54 | |||
| BMC SOFTWARE | 1,300,000 | 1,400,000 | Decrease | 0 | 0 | 0 | |||
| BOEING | 48,550,000 | 0 | No Change | 0 | 0 | 0 | |||
| BRISTOL-MYERS SQUIBB | 80,252,837 | 64,374,589 | Decrease | 445,000,000 | 601,909,558 | -26 | |||
| C. R. BARD | 2,600,000 | 0 | No Change | 760,000 | 0 | 0 | |||
| CA | 7,000,000 | 11,977,192 | No Change | 1,000,000 | 982,644 | 2 | |||
| CAPITAL ONE | 23,380,000 | 0 | No Change | 0 | 0 | 0 | |||
| CATERPILLAR | 31,000,000 | 0 | Increase | 0 | 0 | 0 | |||
| CB RICHARD ELLIS GROUP | 5,200,000 | 0 | Increase | 0 | 0 | 0 | |||
| CENTERPOINT ENERGY | 2,735,000 | 0 | Increase | 300,000 | 0 | 0 | |||
| CHARLES SCHWAB | 3,066,604 | 1,924,691 | Increase | 20,884 | 22,021 | -5 | |||
| CHEVRON | 90,852,484 | 63,800,000 | Increase | 0 | 0 | 0 | |||
| CIGNA | 5,000,000 | 0 | No Change | 0 | 0 | 0 | |||
| CISCO | 49,000,000 | 33,400,000 | Increase | 39,400,000 | 19,800,000 | 99 | |||
| CIT | 0 | 0 | Increase | 0 | 0 | 0 | |||
| CITIGROUP | 131,172,461 | 111,284,462 | Increase | 0 | 0 | 0 | |||
| CITIZENS COMMUNICATIONS | 0 | 0 | Increase | 0 | 0 | 0 | |||
| CITRIX SYSTEMS | 1,000,000 | 1,250,000 | No Change | 250,000 | 50,000 | 400 | |||
| COMPANY | 5,295,459 | 4,094,143 | No Change | 10,600,000 | 4,911,620 | 116 | |||
| COCA-COLA CO. | 52,594,355 | 67,218,705 | No Change | 16,992,056 | 302,549 | 5,516 | |||
| COCA-COLA ENTERPRISES | 28,200,000 | 10,300,000 | No Change | 0 | 3,700,000 | 0 | |||
| CONAGRA FOODS | 0 | 0 | 0 | 0 | 0 | ||||
| CONOCOPHILLIPS | 50,550,887 | 37,080,101 | Increase | 2,000,000 | 0 | 0 | |||
| CONSOLIDATED EDISON | 10,477,000 | 7,000,000 | No Change | 2,000,000 | 2,200,000 | -9 | |||
| CONSTELLATION BRANDS | 1,000,000 | 0 | Increase | 100,000 | 0 | 0 | |||
| CONVERGYS | 700,000 | 0 | Decrease | 0 | 0 | 0 | |||
| CORNING | 33,082,000 | 18,325,459 | Increase | 0 | 0 | 0 | |||
| COSTCO WHOLESALE | 15,370,856 | 0 | Increase | 602,863 | 0 | 0 | |||
| CUMMINS | 7,200,000 | 0 | Increase | 0 | 0 | 0 | |||
| CVS CAREMARK | 20,000,000 | 0 | Increase | 12,000,000 | 0 | 0 | |||
| DEVON ENERGY | 10,000,000 | 0 | Increase | 100,000 | 0 | 0 | |||
| DOW CHEMICAL | 27,900,000 | 0 | Increase | 2,000,000 | 0 | 0 | |||
| DTE ENERGY | 7,500,000 | 6,800,000 | No Change | 500,000 | 300,000 | 67 | |||
| DUPONT | 18,677,297 | 23,348,000 | No Change | 4,060,728 | 523,281 | 676 | |||
| EASTMAN CHEMICAL | 350,000 | 2,421,862 | Increase | 0 | 0 | 0 | |||
| EATON | 6,263,000 | 4,471,000 | Increase | 29,038 | 25,000 | 16 | |||
| EBAY | 4,010,828 | 0 | Increase | 0 | 0 | 0 | |||
| ECOLAB | 4,265,235 | 3,500,000 | Increase | 1,500,000 | 150,000 | 900 | |||
| EDISON INTERNATIONAL | 9,920,746 | 6,192,091 | No Change | 404,000 | 607,909 | -34 | |||
| ELECTRONIC DATA SYSTEMS | 3,724,311 | 4,005,018 | No Change | 1,481,957 | 300,106 | 394 | |||
| ELI LILLY | 57,000,000 | 71,281,235 | Decrease | 363,000,000 | 337,982,450 | 7 | |||
| EMC | 0 | 0 | Increase | 0 | 0 | 0 | |||
| ENTERGY | 10,500,000 | 10,700,000 | No Change | 20,100 | 0 | 0 | |||
| EQUITY RESIDENTIAL | 242,000 | 0 | No Change | 0 | 0 | 0 | |||
| ESTEE LAUDER | 21,797,523 | 0 | No Change | 6,034,426 | 0 | 0 | |||
| EW SCRIPPS *** | 0 | 0 | No Change | 0 | 0 | 0 | |||
| EXELON | 33,900,000 | 16,482,486 | Decrease | 0 | 0 | 0 | |||
| EXXON MOBIL*** | 106,499,770 | 106,500,000 | Increase | 7,725,000 | 0 | 0 | |||
| FEDERATED INVESTORS | 900,000 | 750,900 | No Change | 5,000 | 0 | 0 | |||
| FEDEX | 24,000,000 | 0 | Increase | 4,000,000 | 0 | 0 | |||
| FIRST HORIZON NATIONAL | 0 | 6,239,877 | Decrease | 0 | 888,025 | 0 | |||
| FREDDIE MAC*** | 6,967,154 | 34,000,000 | No Change | 0 | 0 | 0 | |||
| FREEPORT-MCMORAN COPPER & GOLD | 55,179,000 | 21,635,415 | Increase | 79,000 | 53,491 | 48 | |||
| GANNETT | 12,654,000 | 13,900,000 | No Change | 42,249,000 | 38,034,000 | 11 | |||
| GAP | 14,031,253 | 8,579,999 | 4,700,000 | 25,731,000 | -82 | ||||
| GENERAL ELECTRIC | 100,900,000 | 81,000,000 | Increase | 57,500,000 | 36,000,000 | 60 | |||
| GENERAL MILLS *** | 61,000,000 | 60,300,000 | Increase | 17,300,000 | 22,000,000 | -21 | |||
| GENERAL MOTORS | 12,400,000 | 51,200,000 | No Change | 12,900,000 | 17,200,000 | -25 | |||
| GENZYME | 11,000,000 | 5,500,000 | Increase | 83,000,000 | 46,200,000 | 80 | |||
| GOLDMAN SACHS | 0 | 10,200,000 | 0 | 0 | 0 | ||||
| HALLIBURTON | 4,920,796 | 4,812,433 | No Change | 360,103,819 | 227,115,195 | 59 | |||
| HARLEY-DAVIDSON | 3,000,000 | 0 | No Change | 800,000 | 0 | 0 | |||
| HARRAH'S ENTERTAINMENT | 76,800,000 | 0 | Increase | 431,141 | 0 | 0 | |||
| HARTFORD FINANCIAL SERVICES GROUP | 7,200,000 | 5,603,753 | No Change | 0 | 0 | 0 | |||
| HASBRO | 4,179,365 | 4,396,641 | Increase | 7,341,399 | 8,335,873 | -12 | |||
| HESS | 5,529,015 | 0 | No Change | 0 | 0 | 0 | |||
| HEWLETT-PACKARD | 17,500,000 | 61,600,000 | No Change | 28,100,000 | 45,000,000 | -38 | |||
| HILTON HOTELS | 5,000,000 | 10,000,000 | No Change | 0 | 0 | 0 | |||
| HOME DEPOT *** | 28,268,831 | 35,500,000 | No Change | 9,413,207 | 0 | 0 | |||
| HOST HOTELS & RESORTS | 490,000 | 0 | No Change | 9,000 | 0 | 0 | |||
| HUMANA | 7,503,610 | 6,927,713 | No Change | 0 | 0 | 0 | |||
| IMS HEALTH | 750,000 | 0 | Increase | 3,000,000 | 0 | 0 | |||
| INTEGRYS ENERGY GROUP | 2,400,000 | 0 | No Change | 30,000 | 0 | 0 | |||
| INTEL*** | 68,945,599 | 79,443,266 | No Change | 6,396,953 | 18,363,559 | -65 | |||
| INTERNATIONAL BUSINESS MACHINES | 48,800,000 | 28,200,000 | No Change | 103,300,000 | 115,500,000 | -11 | |||
| INTERNATIONAL GAME TECHNOLOGY | 5,000,000 | 4,000,000 | No Change | 75,000 | 50,000 | 50 | |||
| INTERNATIONAL PAPER | 12,000,000 | 8,878,000 | Increase | 0 | 0 | 0 | |||
| J. C. PENNEY | 9,935,000 | 0 | Increase | 3,236,000 | 0 | 0 | |||
| JANUS CAPITAL GROUP | 1,962,423 | 3,022,819 | No Change | 0 | 0 | 0 | |||
| JOHNSON & JOHNSON | 125,400,000 | 121,800,000 | No Change | 419,400,000 | 407,000,000 | 3 | |||
| JOHNSON CONTROLS | 9,052,000 | 6,300,000 | Increase | 0 | 0 | 0 | |||
| Next > [Last Page] |
* fiscal year
** Walt Disney would not separate cash and in-kind giving
** Altria/Kraft have overlapping giving (Altria owned Kraft for the giving period, but Kraft is now a separate entity)
*** Company may not have reported according to our methodology in the past.
**** AT&T as merged entity with SBC Communications
Data: Company reports, Standard & Poor's
Methodology: We surveyed companies in the Standard & Poor's 500 stock-index to measure the amount spent on philanthropic activities, and 200 responded. For in-kind gifts, companies have some leeway in how to value donations. With cash, it may go directly to a recipient or to a company's foundation. For gifts to a foundation, we count money when it's donated--not when it flows out in grants. The exception is with "pass-through" foundations, where all the money put in flows out in the same fiscal year. Where we found companies counting foundation grants as new money, we tried to separate out grants.
