Special Report: Philanthropy
Slide show: Top Givers and Their Causes
Table: Top Individual Givers
Key for Favored Causes:
Education
Arts
Health Care
Community
Development
Environment
Human Rights
Other
Corporate Philanthropy's Biggest Givers
Who are the big givers in corporate philanthropy, and where are they giving? BusinessWeek set out to find out how funding and giving priorities had changed since we last surveyed companies in the Standard & Poor's 500-stock index two years ago.
Our invitation for companies to report on their philanthropy yielded 200 responses. Of those, 190 reported numbers reflecting cash gifts; 125 provided values for in-kind gifts such as products and services. We used the information to rank companies by cash and in-kind gifts, cash gifts as a percentage of pre-tax profits and in-kind gifts as a percentage of pre-tax profits. Our survey aims to track new money being spent on philanthropic efforts. Some foundations, however, are endowed, and so get a big lump of funding in one year and aren't designed to get yearly allotments of "new" money from a corporate parent. Since some companies counted foundation outlays as new cash in our survey two years ago, their giving may appear to have dropped dramatically when, in fact, it has not.
| Company | 2006* Cash Donation $ | 2004* Cash Donation $ | Change from 2004 % | As % of profit % | Future Plans | 2006* In-Kind Donation $ | 2004* In-Kind Donation $ | Percent Change from 2004* % | As % of profit % |
| 3M | 23,800,000 | Increase | 13,300,000 | ||||||
| Provides grants to teachers to purchase class materials to make math, science and economic education more engaging. | ||||||||
| ABBOTT | 35,000,000 | 30,000,000 | Increase | 265,000,000 | 270,000,000 | -2 | |||
| Seeks to strengthen health care systems, support children affected by HIV/AIDS, prevent the transmission of HIV from mother-to-child, and advance HIV testing and treatment. | ||||||||
| ADOBE SYSTEMS | 6,627,619 | 5,083,580 | No Change | 24,385,714 | 2,902,362 | 740 | |||
| Works to empower young people to share their ideas, demonstrate their potential, and take action in their communities through the use of film and photography. | ||||||||
| AFLAC | 4,601,749 | 5,795,650 | Increase | 250,000 | 109,506 | 128 | |||
| Raises funds and awareness for pediatric cancer treatment and research as well as provides an outlet for patients and families as they undergo treatment. | ||||||||
| ALCOA | 15,425,314 | 28,225,828 | Increase | 556,770 | |||||
| Awards employees' global volunteer efforts. | ||||||||
| ALTRIA GROUP** | 132,140,372 | 113,354,016 | Decrease | 68,045,920 | 66,835,133 | 2 | |||
| Works to strengthen the safety net available to survivors of domestic violence. | ||||||||
| AMBAC | 850,000 | 704,000 | Increase | 7,000 | 7,000 | ||||
| |||||||||
| ADVANCED MICRO DEVICES | 4,047,766 | 4,207,039 | NM | No Change | 267,549 | 718,767 | -63 | NM | |
| |||||||||
| AMEREN | 6,177,687 | 5,305,369 | No Change | 76,728 | 52,820 | 45 | |||
| Provides energy assistance to Ameren customers. | ||||||||
| AMERICAN ELECTRIC POWER | 9,100,000 | 9,139,661 | No Change | ||||||
| Provides a program to foster interest in science in K-12 education and promote early childhood science learning. | ||||||||
| AMERICAN EXPRESS | 29,700,000 | 32,000,000 | No Change | ||||||
| Supports a preservation program to protect global cultural sites through grants and partnerships. | ||||||||
| ASHLAND | 3,000,000 | No Change | 100,000 | ||||||
| |||||||||
| AT&T**** | 45,802,253 | Increase | 68,375 | ||||||
| Supports a program that brings technology resources to low income and underserved populations. | ||||||||
| AVAYA | 783,000 | Increase | |||||||
| |||||||||
| AVON PRODUCTS | 19,210,604 | No Change | 11,254,626 | ||||||
| Raises funds and awareness for access to care and finding a cure for breast cancer, with a focus on the medically underserved. Also to raise funds awareness to end the cycle of domestic violence, with a focus on children. | ||||||||
| BANK OF AMERICA | 200,000,000 | 108,000,000 | No Change | ||||||
| Awards grants that recognize, nurture, and reward organizations, local heroes and student leaders working to improve their communities. | ||||||||
| BAXTER INTERNATIONAL | 16,500,000 | 7,200,000 | No Change | 14,800,000 | 7,800,000 | 90 | |||
| |||||||||
| BECTON DICKINSON | 6,000,000 | 4,100,000 | Increase | 2,600,000 | 4,300,000 | -40 | |||
| Provides product donations and cash support for the maternal and neonatal tetanus program in the fight against HIV/AIDS and other emergency aid. | ||||||||
| BEST BUY | 24,091,553 | 18,817,944 | No Change | 1,000,000 | |||||
| Donates gift cards to schools so they can purchase technology for their students. | ||||||||
| BIOGEN IDEC | 9,200,000 | 8,300,000 | No Change | 100,000,000 | 65,000,000 | 54 | |||
| Makes available open lab time for local middle and high-school students in communities near its Cambridge, Mass., and San Diego, Calif. facilities that are dedicated for on-site teaching. | ||||||||
| BMC SOFTWARE | 1,300,000 | 1,400,000 | Decrease | ||||||
| |||||||||
| BOEING | 48,550,000 | No Change | |||||||
| |||||||||
| BRISTOL-MYERS SQUIBB | 80,252,837 | 64,374,589 | Decrease | 445,000,000 | 601,909,558 | -26 | |||
| Supports a public-private collaboration to help alleviate the HIV/AIDS crisis among women and children in sub-Saharan Africa, the region most affected by the pandemic. | ||||||||
| C. R. BARD | 2,600,000 | No Change | 760,000 | ||||||
| |||||||||
| CA | 7,000,000 | 11,977,192 | No Change | 1,000,000 | 982,644 | 2 | |||
| Shares software solutions and IT expertise with non-profit organizations to help them strengthen their IT infrastructures and build organizational capacity. | ||||||||
| CAPITAL ONE | 23,380,000 | No Change | |||||||
| Provides community leadership opportunities for executives with local partners by imparting business expertise and human capital. | ||||||||
| CATERPILLAR | 31,000,000 | Increase | |||||||
| |||||||||
| CB RICHARD ELLIS GROUP | 5,200,000 | Increase | |||||||
| Supports various programs including medical research and disease prevention. One focus is to improve the quality of life for chronically and terminally ill children and their families. | ||||||||
| CENTERPOINT ENERGY | 2,735,000 | Increase | 300,000 | ||||||
| Supports a program in partnership with University of Houston designed to provide an educational forum for nonprofits to leverage resources, strengthen their organizations and attain the skills and education they need to work efficiently and effectively. | ||||||||
| CHARLES SCHWAB | 3,066,604 | 1,924,691 | Increase | 20,884 | 22,021 | -5 | |||
| |||||||||
| CHEVRON | 90,852,484 | 63,800,000 | Increase | ||||||
| |||||||||
| CIGNA | 5,000,000 | No Change | |||||||
| |||||||||
| CISCO | 49,000,000 | 33,400,000 | Increase | 39,400,000 | 19,800,000 | 99 | |||
| Supports a public/private partnership with educational institutions, nonprofits, and government organizations that provides access technology learning opportunities by teaching students how to design, build, and maintain networks. | ||||||||
| CIT | Increase | ||||||||
| |||||||||
| CITIGROUP | 131,172,461 | 111,284,462 | Increase | ||||||
| Funds a microfinance program as a poverty alleviation tool by recognizing the achievement of micro-entrepreneurs worldwide. | ||||||||
| CITIZENS COMMUNICATIONS | Increase | ||||||||
| |||||||||
| CITRIX SYSTEMS | 1,000,000 | 1,250,000 | No Change | 250,000 | 50,000 | 400 | |||
| |||||||||
| COMPANY | 5,295,459 | 4,094,143 | No Change | 10,600,000 | 4,911,620 | 116 | |||
| |||||||||
| COCA-COLA CO. | 52,594,355 | 67,218,705 | No Change | 16,992,056 | 302,549 | 5,516 | |||
| Funds a scholarship program for students who are the first in their immediate family to attend college or university. | ||||||||
| COCA-COLA ENTERPRISES | 28,200,000 | 10,300,000 | No Change | 3,700,000 | NM | ||||
| Provides college scholarships to children of Coca-Cola Enterprises' employees. | ||||||||
| CONAGRA FOODS | |||||||||
| Supports a corporate initiative to help end child hunger. | ||||||||
| CONOCOPHILLIPS | 50,550,887 | 37,080,101 | Increase | 2,000,000 | |||||
| Works to promote careers in the energy industry by funding academic scholarships for over 200 students. | ||||||||
| CONSOLIDATED EDISON | 10,477,000 | 7,000,000 | No Change | 2,000,000 | 2,200,000 | -9 | |||
| Provides education support in the New York area focusing on arts, culture, sports, and the environment. | ||||||||
| CONSTELLATION BRANDS | 1,000,000 | Increase | 100,000 | ||||||
| |||||||||
| CONVERGYS | 700,000 | Decrease | |||||||
| |||||||||
| CORNING | 33,082,000 | 18,325,459 | Increase | ||||||
| Supports a program to increase the pool of pre-doctoral students in the physical sciences and to encourage advanced training of future scientists. | ||||||||
| COSTCO WHOLESALE | 15,370,856 | Increase | 602,863 | ||||||
| Awards grants to nonprofits and also tutors in schools. | ||||||||
| CUMMINS | 7,200,000 | Increase | NM | ||||||
| |||||||||
| CVS CAREMARK | 20,000,000 | Increase | 12,000,000 | ||||||
| Supports a program for children with disabilities by raising awareness in schools and in local communities about the importance of inclusion, creating greater opportunities for physical activity and access to medical rehabilitation. | ||||||||
| DEVON ENERGY | 10,000,000 | Increase | 100,000 | ||||||
| |||||||||
| DOW CHEMICAL | 27,900,000 | Increase | 2,000,000 | ||||||
| Supports an initiative to raise global awareness and funding support to address clean drinking water shortages, particularly in developing countries. | ||||||||
| DTE ENERGY | 7,500,000 | 6,800,000 | No Change | 500,000 | 300,000 | 67 | |||
| Acknowledges excellence in the categories challenging to most nonprofit organizations, focusing on leadership, collaboration, and sustainability. | ||||||||
| DUPONT | 18,677,297 | 23,348,000 | No Change | 4,060,728 | 523,281 | 676 | |||
| Promotes sustainable communities through corporate and site/region funding collaboration. | ||||||||
| EASTMAN CHEMICAL | 350,000 | 2,421,862 | Increase | ||||||
| |||||||||
| EATON | 6,263,000 | 4,471,000 | Increase | 29,038 | 25,000 | 16 | |||
| |||||||||
| EBAY | 4,010,828 | Increase | |||||||
| Provides the option for customers in the U.S. and in the U.K. to engage in compassionate commerce by directly donating a portion of the proceeds from their eBay sales to the charities of their choice. | ||||||||
| ECOLAB | 4,265,235 | 3,500,000 | Increase | 1,500,000 | 150,000 | 900 | |||
| Provides direct support to schools/teachers for innovative education programs. | ||||||||
| EDISON INTERNATIONAL | 9,920,746 | 6,192,091 | No Change | 404,000 | 607,909 | -34 | |||
| Offers middle school and high school age students in Southern California Edison service territory the opportunity to take a hands-on approach to improving K-12 science education through an environmental program. The company also provides teachers the opportunity to participate in professional development science workshops. | ||||||||
| ELECTRONIC DATA SYSTEMS | 3,724,311 | 4,005,018 | No Change | 1,481,957 | 300,106 | 394 | |||
| Supports a program to excite and engage students in science, math and technology and to motivate teachers and provide professional development. | ||||||||
| ELI LILLY | 57,000,000 | 71,281,235 | Decrease | 363,000,000 | 337,982,450 | 7 | |||
| Supports various drug donation programs. | ||||||||
| EMC | Increase | ||||||||
| Offers a rigorous mathematics professional development training program for elementary school teachers. | ||||||||
| ENTERGY | 10,500,000 | 10,700,000 | No Change | 20,100 | |||||
| Focuses on the eradication of poverty in the communities served by Entergy. | ||||||||
| EQUITY RESIDENTIAL | 242,000 | No Change | NM | ||||||
| |||||||||
| ESTEE LAUDER | 21,797,523 | No Change | 6,034,426 | ||||||
| Supports an annual breast cancer awareness campaign to reach as many women as possible with the message that early detection saves lives. | ||||||||
| EW SCRIPPS *** | No Change | ||||||||
| Supports an industry-wide recognition program for great journalism. | ||||||||
| EXELON | 33,900,000 | 16,482,486 | Decrease | ||||||
| Supports a program that augments existing after-school programs with a proven track record of successful youth engagement. | ||||||||
| EXXON MOBIL*** | 106,499,770 | 106,500,000 | Increase | 7,725,000 | |||||
| Focuses on health in Africa and education in the United States. | ||||||||
| FEDERATED INVESTORS | 900,000 | 750,900 | No Change | 5,000 | |||||
| |||||||||
| FEDEX | 24,000,000 | Increase | 4,000,000 | ||||||
| Sponsors a global child pedestrian road safety program in seven countries and a program that provides all maintenance and support for the DC10 Flying Eye Hospital (called "Delivering Sight Worldwide"). | ||||||||
| FIRST HORIZON NATIONAL | 6,239,877 | Decrease | 888,025 | ||||||
| Provides a service designed to increase parental involvement in education by linking parents and teachers through recorded phone messages. | ||||||||
| FREDDIE MAC*** | 6,967,154 | 34,000,000 | No Change | ||||||
| Hosts a basketball tournament with Magic Johnson that raises money for, and awareness about, the plight of regional homeless families. | ||||||||
| FREEPORT-MCMORAN COPPER & GOLD | 55,179,000 | 21,635,415 | Increase | 79,000 | 53,491 | 48 | |||
| Donates to the Freeport Partnership Fund for Community Development through affiliate, PT Freeport Indonesia. All funds are disbursed to a local community governing board. | ||||||||
| GANNETT | 12,654,000 | 13,900,000 | No Change | 42,249,000 | 38,034,000 | 11 | |||
| |||||||||
| GAP | 14,031,253 | 8,579,999 | 4,700,000 | 25,731,000 | -82 | ||||
| Supports program - This Way Ahead - that takes an ambitious approach to give all teens a chance to pursue fulfilling lives. | ||||||||
| GENERAL ELECTRIC | 100,900,000 | 81,000,000 | Increase | 57,500,000 | 36,000,000 | 60 | |||
| Supports the College Bound program started in 1989, to increase college-going rates at more than 20 high schools. | ||||||||
| GENERAL MILLS *** | 61,000,000 | 60,300,000 | Increase | 17,300,000 | 22,000,000 | -21 | |||
| Supports the General Mills Champions for Healthy Kids, a multi-faceted and long-term program designed to instill good nutrition and fitness habits in the nation’s youth. | ||||||||
| GENERAL MOTORS | 12,400,000 | 51,200,000 | No Change | 12,900,000 | 17,200,000 | -25 | NM | ||
| |||||||||
| GENZYME | 11,000,000 | 5,500,000 | Increase | 83,000,000 | 46,200 | ||||
