- Wednesday November 4, 2009
- Subscribe Now
The 50 Top American Philanthropists
Special Report: Philanthropy
Slide show: Top Givers and Their Causes
Slide Show: The Biggest Bequests
How We Create The List: To measure what donors have given or pledged over the past five years, a team of reporters spends months conducting interviews and scouring databases, news reports, and foundation filings. For consistency, we count pledges in full at the time they're announced, discounting only those that are formally revoked. If a gift is in stock, we value it at the time it's announced. To avoid double-counting, the survey counts gifts to foundations at the time they're given and not when the money flows out of foundations.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Rank | Name | Background | 2004-08 GIVEN OR PLEDGED* (millions of $) | Causes | ESTIMATED LIFETIME GIVING* (millions of $) | Current NET WORTH** (millions of $) | GIVING AS A % OF NET WORTH (%) |
| Warren Buffett | Berkshire Hathaway CEO | Health, education, humanitarian causes | |||||
| Bill & Melinda Gates | Microsoft co-founder | Global health and development, education | |||||
| George Kaiser | Oil and gas, banking, investments | Poverty in Oklahoma | |||||
| George Soros | Investor | Open and democratic societies | |||||
| William Barron Hilton | Heir and former CEO of Hilton Hotels | International health, children | |||||
| Walton Family | Family of Wal-Mart founder | Education reform, marine conservation | |||||
| Herbert & Marion Sandler | Golden West Financial co-founders | Environment, civil rights, journalism | |||||
| Peter Peterson | Blackstone Group co-founder | Fiscal health, foreign policy, education | |||||
| Donald Bren | Real estate developer | Education, environment, research | |||||
| Michael Bloomberg | Bloomberg founder, NYC Mayor | Health, education, arts, social services | |||||
| Jon Huntsman | Huntsman chairman | Cancer, business education | |||||
| Bernard Osher | Banking, investments | Higher education, medicine, arts | |||||
| David Rockefeller | Standard Oil heir, banking | Arts, education, conservation | |||||
| John & Tashia Morgridge | Cisco Systems chairman emeritus | Education, conservation, human services | |||||
| T. Denny Sanford | Banking and credit cards | Science education, medical research | |||||
| T. Boone Pickens | Energy and investing | Education, athletics, health, environment | |||||
| Shelby White | Widow of investor Leon Levy | Ancient studies, arts, humanities | |||||
| Alfred Mann | Medical devices, aerospace | Biomedical education and research | |||||
| Kirk Kerkorian | Investor | Humanitarian causes, Armenia, cancer | |||||
| Eli & Edythe Broad | SunAmerica, KB Home founder | K-12 education, scientific research, arts | |||||
| Jeffrey Skoll | Founding president of eBay | Social entrepreneurship | |||||
| Veronica Atkins | Widow of Dr. Robert Atkins | Eradication of obesity and diabetes | |||||
| Robert Wilson | Investor | Environment | |||||
| Pierre & Pam Omidyar | eBay chairman and founder | Social entrepreneurship | |||||
| David Koch | Koch Industries executive vice president | Cancer research, education, arts | |||||
| Lorry Lokey | Business Wire founder, chairman | Education, science, libraries, culture | NA | NA | |||
| Sandy & Joan Weill | Former Citigroup chairman, CEO | Education, health, arts, social causes | |||||
| John Kluge | Metromedia founder | Higher education, medical research, arts | |||||
| Julian Robertson | CEO of Tiger Management | Education reform, environment, poverty | NA | NA | |||
| Bernard Marcus | Home Depot co-founder | Jewish causes, health, free enterprise | |||||
| Irwin & Joan Jacobs | Qualcomm co-founder | Education, arts | |||||
| Ted Turner | CNN founder | Environment, global security | |||||
| Philip Knight | Nike founder and chairman | Higher education, cancer research | |||||
| David & Suzanne Booth | Dimensional Fund Advisors CEO | Higher education, art restoration | NA | NA | |||
| Robert Day | Trust Co. of the West CEO | Education, health, arts | |||||
| Hansjörg Wyss | Medical devices | Land preservation, surgery, biology | |||||
| James Simons | Investor | Math, science, education, autism | |||||
| Dan Duncan & family | Oil and gas | Medicine, cancer, education, youth | |||||
| Ted & Vada Stanley | MBI founder | Mental illness, crisis relief | |||||
| Charles Koch | Chairman and CEO, Koch Industries | Libertarian causes, social welfare | NA | NA | |||
| David & Cheryl Duffield | PeopleSoft co-founder | Animals, humane society, education | |||||
| Sheldon Adelson | Chairman and CEO, Las Vegas Sands Corp. | Jewish, Israeli causes | |||||
| Thomas & Stacey Siebel | Siebel Systems founder | Education, meth prevention, green energy | |||||
| Henry Kravis | Founding partner of KKR | Medical research, education, arts, poverty | NA | NA | |||
| Paul Allen | Microsoft co-founder, Vulcan Inc. chairman | Arts, health and human services, science | |||||
| Mortimer Zuckerman | Real estate and publishing | Healthcare, cancer, education, culture | |||||
| Oprah Winfrey | Harpo chairman | Education, women, children and families | |||||
| Peter Lewis | Progressive Insurance chairman | Arts, environment, youth, social reform | |||||
| Harvey Najim | Sirius Computer Solutions chairman and CEO | Children’s charities in San Antonio, Texas | |||||
| Marguerite Hoffman | Widow of investor Robert Hoffman | Dallas arts and education | NA | NA | |||
*Based on public records and interviews with donors **Based on Forbes 400 list and donor information.
Data: BusinessWeek, The Chronicle of Philanthropy and the Center on Philanthropy at Indiana University.
