- Wednesday November 4, 2009
- Subscribe Now
Slide Show: State by State: Who's Healthy, Who's Not
Story: The Health of the Nation
U.S. State Health Systems Compared
Two recent reports provide a state-by-state view of the health of Americans. In June, the profit Commonwealth Fund ranked the health-care-system performance of all 50 states and the District of Columbia. On Nov. 5, the United Health Foundation released their 18th annual report regarding health care in the U.S.—America's Health Rankings: A Call to Action for People & Their Communities. We've combined elements of both reports into a table to compare each study on a state-by-state basis.
The scores presented in the table from UHF indicate the percentage a state is above or below the national norm. For additional information visit the United Health Foundation or the Commonwealth Fund.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| State | United Health Rank | United Health Score | Overall Rank | Average Rank | Access Rank | Quality Rank | Avoidable Hospital Use and Costs | Equity Rank | Healthy Lives Rank |
| Alabama | |||||||||
| Alaska | |||||||||
| Arizona | |||||||||
| Arkansas | |||||||||
| California | |||||||||
| Colorado | |||||||||
| Connecticut | |||||||||
| Delaware | |||||||||
| District of Columbia | NA | ||||||||
| Florida | |||||||||
| Georgia | |||||||||
| Hawaii | |||||||||
| Idaho | |||||||||
| Illinois | |||||||||
| Indiana | |||||||||
| Iowa | |||||||||
| Kansas | |||||||||
| Kentucky | |||||||||
| Louisiana | |||||||||
| Maine | |||||||||
| Maryland | |||||||||
| Massachusetts | |||||||||
| Michigan | |||||||||
| Minnesota | |||||||||
| Mississippi | |||||||||
| Missouri | |||||||||
| Montana | |||||||||
| Nebraska | |||||||||
| Nevada | |||||||||
| New Hampshire | |||||||||
| New Jersey | |||||||||
| New Mexico | |||||||||
| New York | |||||||||
| North Carolina | |||||||||
| North Dakota | |||||||||
| Ohio | |||||||||
| Oklahoma | |||||||||
| Oregon | |||||||||
| Pennsylvania | |||||||||
| Rhode Island | |||||||||
| South Carolina | |||||||||
| South Dakota | |||||||||
| Tennessee | |||||||||
| Texas | |||||||||
| Utah | |||||||||
| Vermont | |||||||||
| Virginia | |||||||||
| Washington | |||||||||
| West Virginia | |||||||||
| Wisconsin | |||||||||
| Wyoming | |||||||||
