- Wednesday November 4, 2009
- Subscribe Now
Fifty Tech Startups You Should Know
Special Report: Best Tech Startups
Slide Show: The Next Google?
BusinessWeek and market researcher YouNoodle have teamed up to identify 50 tech startups flying under the radar. Our list includes fledgling tech companies—most started in 2005 and later—from the U.S., China, India, Israel, and Russia that are attracting some early buzz and are poised to grow beyond their regional or niche-market origins.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Company | Headquarters | YouNoodle Score* | Total Funding (in Millions of Dollars) | Year Funded | CEO |
| Adconion Media Group | London | T. Tyler Moebius | |||
| AdMob | San Mateo, Calif. | Omar Hamoui | |||
| Better Place | Palo Alto, Calif. | Shai Agassi | |||
| Bloom Energy | Sunnyvale, Calif. | N/A | K.R. Sridhar | ||
| Boxee | New York | Avner Ronen | |||
| Cloudera | Burlingame, Calif. | Michael Olson | |||
| Cotendo | San Carlos, Calif. | Ronni Zehavi | |||
| Daylife | New York | Upendra Shardanand | |||
| Etsy | Brooklyn, N.Y. | Maria Thomas | |||
| Evernote | Mountain View, Calif. | Phil Libin | |||
| Fon | Madrid | Martin Varsavsky | |||
| Fusion-io | Salt Lake City | David Bradford | |||
| Huddle.net | London | Alaisdair Mitchell | |||
| Ibibo | Gurgaon, Haryana, India | N/A | Ashish Kashyap | ||
| Inrix | Kirkland, Wash. | Bryan Mistele | |||
| Jajah | Mountain View, Calif. | Trevor Healy | |||
| Justin.tv | San Francisco | Michael Siebel | |||
| Komli Media ** | Mumbai, India | Amar Goel | |||
| Kosmix | Mountain View, Calif. | Venky Harinarayan | |||
| KupiVIP | Moscow | Oskar Hartmann | |||
| Livescribe | Oakland, Calif. | Jim Marggraff | |||
| Loopt | Mountain View, Calif. | Sam Altman | |||
| Metaweb Technologies | San Francisco | Thomas Layton | |||
| Mochi Media | San Francisco | George Garrick | |||
| Modu | Kfar-Saba, Israel | Dov Moran | |||
| Monitise | London | Alastair Lukies | |||
| Nila | Los Angeles | Jim Sanfilippo | |||
| Ning | Palo Alto, Calif. | Gina Bianchini | |||
| OpenDNS | San Francisco | David Ulevitch | |||
| Palantir Technologies | Palo Alto, Calif. | Alex Karp | |||
| PBworks | San Mateo, Calif. | Jim Groff | |||
| Pelago | Seattle | Jeff Holden | |||
| Positive Energy | Arlington, Va. | Daniel Yates | |||
| Proclivity Systems | New York | Sheldon Gilbert | |||
| QueBarato | Brazil | Pending confirmation | |||
| Raydiance | Petaluma, Calif. | Barry Schuler | |||
| RockYou | Redwood City, Calif. | Lance Tokuda | |||
| Scribd | San Francisco | Trip Adler | |||
| SecondMarket | New York | N/A | Barry E. Silbert | ||
| Sermo | Cambridge, Mass. | Daniel Palestrant | |||
| Slide | San Francisco | Max Levchin | |||
| Sonico | Buenos Aires | Rodrigo Teijeiro | |||
| Spotify | Stockholm | Daniel Ek | |||
| SynapSense | Folsom, Calif. | Peter Van Deventer | |||
| TheFind | Mountain View, Calif. | Siva Kumar | |||
| TokBox | San Francisco | Ian Small | |||
| Tudou | Shanghai | Gary Wang | |||
| Xobni | San Francisco | Jeff Bonforte | |||
| Yola | San Francisco | Vinny Lingham | |||
| Zynga | San Francisco | Mark Pincus | |||
*A YouNoodle Score is a measurement, on a scale of 0 to 100, of a startup's progress as an early-stage company. Typically, a 0-15 company is just getting started, a 30-60 company has experienced some very strong growth (through traffic, funding, or revenue), and a 90-plus company is a strong IPO or acquisition candidate. The score is based on a sophisticated algorithm using information from thousands of online sources: traffic, level of mainstream media coverage, funding, blogosphere activity, and other key factors.
** Komli Media — First Round Funding Only
N/A — Funding Amount Not Disclosed/Not Available
