- Wednesday November 4, 2009
- Subscribe Now
Fifty Tech Startups You Should Know
Special Report: Best Tech Startups
Slide Show: The Next Google?
BusinessWeek and market researcher YouNoodle have teamed up to identify 50 tech startups flying under the radar. Our list includes fledgling tech companies—most started in 2005 and later—from the U.S., China, India, Israel, and Russia that are attracting some early buzz and are poised to grow beyond their regional or niche-market origins.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Company | Headquarters | YouNoodle Score* | Total Funding (in Millions of Dollars) | Year Funded | CEO |
| Zynga | San Francisco | Mark Pincus | |||
| Yola | San Francisco | Vinny Lingham | |||
| Xobni | San Francisco | Jeff Bonforte | |||
| Tudou | Shanghai | Gary Wang | |||
| TokBox | San Francisco | Ian Small | |||
| TheFind | Mountain View, Calif. | Siva Kumar | |||
| SynapSense | Folsom, Calif. | Peter Van Deventer | |||
| Spotify | Stockholm | Daniel Ek | |||
| Sonico | Buenos Aires | Rodrigo Teijeiro | |||
| Slide | San Francisco | Max Levchin | |||
| Sermo | Cambridge, Mass. | Daniel Palestrant | |||
| SecondMarket | New York | N/A | Barry E. Silbert | ||
| Scribd | San Francisco | Trip Adler | |||
| RockYou | Redwood City, Calif. | Lance Tokuda | |||
| Raydiance | Petaluma, Calif. | Barry Schuler | |||
| QueBarato | Brazil | Pending confirmation | |||
| Proclivity Systems | New York | Sheldon Gilbert | |||
| Positive Energy | Arlington, Va. | Daniel Yates | |||
| Pelago | Seattle | Jeff Holden | |||
| PBworks | San Mateo, Calif. | Jim Groff | |||
| Palantir Technologies | Palo Alto, Calif. | Alex Karp | |||
| OpenDNS | San Francisco | David Ulevitch | |||
| Ning | Palo Alto, Calif. | Gina Bianchini | |||
| Nila | Los Angeles | Jim Sanfilippo | |||
| Monitise | London | Alastair Lukies | |||
| Modu | Kfar-Saba, Israel | Dov Moran | |||
| Mochi Media | San Francisco | George Garrick | |||
| Metaweb Technologies | San Francisco | Thomas Layton | |||
| Loopt | Mountain View, Calif. | Sam Altman | |||
| Livescribe | Oakland, Calif. | Jim Marggraff | |||
| KupiVIP | Moscow | Oskar Hartmann | |||
| Kosmix | Mountain View, Calif. | Venky Harinarayan | |||
| Komli Media ** | Mumbai, India | Amar Goel | |||
| Justin.tv | San Francisco | Michael Siebel | |||
| Jajah | Mountain View, Calif. | Trevor Healy | |||
| Inrix | Kirkland, Wash. | Bryan Mistele | |||
| Ibibo | Gurgaon, Haryana, India | N/A | Ashish Kashyap | ||
| Huddle.net | London | Alaisdair Mitchell | |||
| Fusion-io | Salt Lake City | David Bradford | |||
| Fon | Madrid | Martin Varsavsky | |||
| Evernote | Mountain View, Calif. | Phil Libin | |||
| Etsy | Brooklyn, N.Y. | Maria Thomas | |||
| Daylife | New York | Upendra Shardanand | |||
| Cotendo | San Carlos, Calif. | Ronni Zehavi | |||
| Cloudera | Burlingame, Calif. | Michael Olson | |||
| Boxee | New York | Avner Ronen | |||
| Bloom Energy | Sunnyvale, Calif. | N/A | K.R. Sridhar | ||
| Better Place | Palo Alto, Calif. | Shai Agassi | |||
| AdMob | San Mateo, Calif. | Omar Hamoui | |||
| Adconion Media Group | London | T. Tyler Moebius | |||
*A YouNoodle Score is a measurement, on a scale of 0 to 100, of a startup's progress as an early-stage company. Typically, a 0-15 company is just getting started, a 30-60 company has experienced some very strong growth (through traffic, funding, or revenue), and a 90-plus company is a strong IPO or acquisition candidate. The score is based on a sophisticated algorithm using information from thousands of online sources: traffic, level of mainstream media coverage, funding, blogosphere activity, and other key factors.
** Komli Media — First Round Funding Only
N/A — Funding Amount Not Disclosed/Not Available
