- Wednesday November 4, 2009
- Subscribe Now
Fifty Tech Startups You Should Know
Special Report: Best Tech Startups
Slide Show: The Next Google?
BusinessWeek and market researcher YouNoodle have teamed up to identify 50 tech startups flying under the radar. Our list includes fledgling tech companies—most started in 2005 and later—from the U.S., China, India, Israel, and Russia that are attracting some early buzz and are poised to grow beyond their regional or niche-market origins.
Click column heading once to reorder from highest to lowest. Click twice to reorder from lowest to highest.
| Company | Headquarters | YouNoodle Score* | Total Funding (in Millions of Dollars) | Year Funded | CEO |
| Cotendo | San Carlos, Calif. | Ronni Zehavi | |||
| Proclivity Systems | New York | Sheldon Gilbert | |||
| Monitise | London | Alastair Lukies | |||
| Cloudera | Burlingame, Calif. | Michael Olson | |||
| Bloom Energy | Sunnyvale, Calif. | N/A | K.R. Sridhar | ||
| Positive Energy | Arlington, Va. | Daniel Yates | |||
| Nila | Los Angeles | Jim Sanfilippo | |||
| Fusion-io | Salt Lake City | David Bradford | |||
| Raydiance | Petaluma, Calif. | Barry Schuler | |||
| Pelago | Seattle | Jeff Holden | |||
| SynapSense | Folsom, Calif. | Peter Van Deventer | |||
| Modu | Kfar-Saba, Israel | Dov Moran | |||
| Inrix | Kirkland, Wash. | Bryan Mistele | |||
| Sermo | Cambridge, Mass. | Daniel Palestrant | |||
| Livescribe | Oakland, Calif. | Jim Marggraff | |||
| Palantir Technologies | Palo Alto, Calif. | Alex Karp | |||
| SecondMarket | New York | N/A | Barry E. Silbert | ||
| Better Place | Palo Alto, Calif. | Shai Agassi | |||
| Boxee | New York | Avner Ronen | |||
| Mochi Media | San Francisco | George Garrick | |||
| Huddle.net | London | Alaisdair Mitchell | |||
| Metaweb Technologies | San Francisco | Thomas Layton | |||
| Fon | Madrid | Martin Varsavsky | |||
| Loopt | Mountain View, Calif. | Sam Altman | |||
| Xobni | San Francisco | Jeff Bonforte | |||
| KupiVIP | Moscow | Oskar Hartmann | |||
| Spotify | Stockholm | Daniel Ek | |||
| TokBox | San Francisco | Ian Small | |||
| PBworks | San Mateo, Calif. | Jim Groff | |||
| Kosmix | Mountain View, Calif. | Venky Harinarayan | |||
| Evernote | Mountain View, Calif. | Phil Libin | |||
| Yola | San Francisco | Vinny Lingham | |||
| Adconion Media Group | London | T. Tyler Moebius | |||
| QueBarato | Brazil | Pending confirmation | |||
| TheFind | Mountain View, Calif. | Siva Kumar | |||
| Daylife | New York | Upendra Shardanand | |||
| Jajah | Mountain View, Calif. | Trevor Healy | |||
| AdMob | San Mateo, Calif. | Omar Hamoui | |||
| Ibibo | Gurgaon, Haryana, India | N/A | Ashish Kashyap | ||
| Justin.tv | San Francisco | Michael Siebel | |||
| Komli Media ** | Mumbai, India | Amar Goel | |||
| RockYou | Redwood City, Calif. | Lance Tokuda | |||
| Etsy | Brooklyn, N.Y. | Maria Thomas | |||
| Sonico | Buenos Aires | Rodrigo Teijeiro | |||
| Scribd | San Francisco | Trip Adler | |||
| Slide | San Francisco | Max Levchin | |||
| OpenDNS | San Francisco | David Ulevitch | |||
| Tudou | Shanghai | Gary Wang | |||
| Ning | Palo Alto, Calif. | Gina Bianchini | |||
| Zynga | San Francisco | Mark Pincus | |||
*A YouNoodle Score is a measurement, on a scale of 0 to 100, of a startup's progress as an early-stage company. Typically, a 0-15 company is just getting started, a 30-60 company has experienced some very strong growth (through traffic, funding, or revenue), and a 90-plus company is a strong IPO or acquisition candidate. The score is based on a sophisticated algorithm using information from thousands of online sources: traffic, level of mainstream media coverage, funding, blogosphere activity, and other key factors.
** Komli Media — First Round Funding Only
N/A — Funding Amount Not Disclosed/Not Available
